CA1135
info
Type: Cabinfilter
A: 224 mm
B: 189 mm
H: 25 mm
fuel type: Petrol
Link to Reference: CU 1719
Link to Reference: SA 1141
A: 224 mm
B: 189 mm
H: 25 mm
fuel type: Petrol
Link to Reference: CU 1719
Link to Reference: SA 1141
references
AC DELCO
PU1191E
AIRMATIC IF0841
AMC DC7106
BESTAIR BAK335
BESTAIR BAP335
BOSCH (KSN) M2223
DAEWOO / CHEVROLET (GM) 96554378
DAEWOO / CHEVROLET (GM) 96554421
DAEWOO / CHEVROLET (GM) 96800837
DAEWOO / CHEVROLET (GM) EC96554378
DENSO DCF243P
ECO (3F QUALITY) 1593
EUROGIELLE (SIVENTO) P672
GUR C1129E
INTERFIL CFI9655
MEAT & DORIA 17355F
MICRONAIR PF007
ALCO MS6386
ASHIKA 09DDW10
ASHIKA 21DWW10
ASHIKA 21DWW13
BLUEPRINT ADG02523
BOSCH 0986AF4002
BOSCH 0986AF4283
BOSCH 0986AF5075
BOSCH 0986AF5548
BOSCH 1987432223
CHAMPION CCF0022-01/C01
CHAMPION CCF0026
CHAMPION CCF0152C-01/C01
CHAMPION CCF0359C-01/C01
COMLINE EKF256
COOPERSFIAAM PC8215
CORTECO 80000783
CORTECO 80000804
CORTECO CC1268
CORTECO CP1268
CORTECO MP342
CROSLAND E485
DELPHI KF10071E
DELPHI KF8909111B1
DELPHI TSP0325326
EUROCARB P707
FEBI 184394
FILTRON K1166
FRAM CF10526
GUD AC122
HENGST E2914LI
JAKOPARTS (HERTH+BUSS) J1340907
JAPANPARTS FAADDW10
JAPANPARTS FAADDW13
KS 50019056
KS 9056-AC
MAGNETI MARELLI 3,50203E+11
MAGNETI MARELLI BCF273
MAHLE LA 362
MAHLE LA362
MAHLE LA507
MAHLE LAA507
MAHLE LAK362
MAHLE LAK507
MANN CU 1719
MANN P 707
MECAFILTER ELR7198
MEYLE 29123190007
MISFAT HB325
MISFAT HB515
MÜLLER FILTER FC457
MOTAQUIP VCF360
NIPPARTS J1340910
PURFLUX AH305
PUROLATOR I19242
QUINTON HAZELL QAP401
QUINTON HAZELL QFC0147
RYCO RCA199P
SCT SA1141
SCT SAB141
SCT SAK141
SOFIMA S0802C
SOFIMA S3126C
TECNOCAR E485
UFI 5312600
VALEO 715526
VEMO V51300003
WIX 24902
WIX WP9238
WUN KF0155
ZAFFO 506
ZAFFO 506F
AIRMATIC IF0841
AMC DC7106
BESTAIR BAK335
BESTAIR BAP335
BOSCH (KSN) M2223
DAEWOO / CHEVROLET (GM) 96554378
DAEWOO / CHEVROLET (GM) 96554421
DAEWOO / CHEVROLET (GM) 96800837
DAEWOO / CHEVROLET (GM) EC96554378
DENSO DCF243P
ECO (3F QUALITY) 1593
EUROGIELLE (SIVENTO) P672
GUR C1129E
INTERFIL CFI9655
MEAT & DORIA 17355F
MICRONAIR PF007
ALCO MS6386
ASHIKA 09DDW10
ASHIKA 21DWW10
ASHIKA 21DWW13
BLUEPRINT ADG02523
BOSCH 0986AF4002
BOSCH 0986AF4283
BOSCH 0986AF5075
BOSCH 0986AF5548
BOSCH 1987432223
CHAMPION CCF0022-01/C01
CHAMPION CCF0026
CHAMPION CCF0152C-01/C01
CHAMPION CCF0359C-01/C01
COMLINE EKF256
COOPERSFIAAM PC8215
CORTECO 80000783
CORTECO 80000804
CORTECO CC1268
CORTECO CP1268
CORTECO MP342
CROSLAND E485
DELPHI KF10071E
DELPHI KF8909111B1
DELPHI TSP0325326
EUROCARB P707
FEBI 184394
FILTRON K1166
FRAM CF10526
GUD AC122
HENGST E2914LI
JAKOPARTS (HERTH+BUSS) J1340907
JAPANPARTS FAADDW10
JAPANPARTS FAADDW13
KS 50019056
KS 9056-AC
MAGNETI MARELLI 3,50203E+11
MAGNETI MARELLI BCF273
MAHLE LA 362
MAHLE LA362
MAHLE LA507
MAHLE LAA507
MAHLE LAK362
MAHLE LAK507
MANN CU 1719
MANN P 707
MECAFILTER ELR7198
MEYLE 29123190007
MISFAT HB325
MISFAT HB515
MÜLLER FILTER FC457
MOTAQUIP VCF360
NIPPARTS J1340910
PURFLUX AH305
PUROLATOR I19242
QUINTON HAZELL QAP401
QUINTON HAZELL QFC0147
RYCO RCA199P
SCT SA1141
SCT SAB141
SCT SAK141
SOFIMA S0802C
SOFIMA S3126C
TECNOCAR E485
UFI 5312600
VALEO 715526
VEMO V51300003
WIX 24902
WIX WP9238
WUN KF0155
ZAFFO 506
ZAFFO 506F
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| BAUTZ Series AS/AL/AW | ||||
| 1.3 Diesel | 12 | 17 | 1953 -> 1955 | |
| CHEVROLET LACETTI (J200) | ||||
| i 1.4 Petrol | F14D3 | 70 | 95 | 2005 -> |
| i 1.6 Petrol | F16D3 | 80 | 109 | 2005 -> |
| i 1.8 Petrol | F18D3 | 89 | 121 | 2005 -> |
| i 1.8 Petrol | T18SED | 90 | 122 | 2005 -> |
| i 2.0 Diesel | Z 20 DM | 89 | 121 | 2007 -> |
| CHEVROLET NUBIRA Estate | ||||
| i 1.6 Petrol | F16D3 | 80 | 109 | 2005 -> |
| i 1.8 Petrol | F18D3 | 89 | 121 | 2005 -> |
| i 1.8 Petrol | T18SED | 90 | 122 | 2005 -> |
| i 2.0 Diesel | Z 20 DM, Z 20 S | 89 | 121 | 2007 -> |
| CHEVROLET NUBIRA Saloon | ||||
| 1.4 Petrol | F14D3 | 70 | 95 | 2006 -> |
| i 1.6 Petrol | F16D3 | 80 | 109 | 2005 -> |
| i 1.8 Petrol | F18D3 | 89 | 121 | 2006 -> |
| i 1.8 Petrol | T18SED | 90 | 122 | 2005 -> |
| i 2.0 Diesel | Z 20 S | 89 | 121 | 2005 -> |
| CHEVROLET Optra | ||||
| 1.6 Petrol | F16D3 | 80 | 109 | 2003 -> |
| 2.0 Petrol | T18SED | 90 | 122 | 2003 -> |
| 2.0 Diesel | 89 | 121 | 2007 -> | |
| DAEWOO Gentra (UZ-DAEWOO) | ||||
| 1.5 Petrol | B15D2 | 79 | 107 | 2013 -> |
| DAEWOO Lacetti | ||||
| 2.0 Petrol | T18SED | 90 | 122 | 2004 -> |
| 2.0 Diesel | 89 | 121 | 2007 -> | |
| DAEWOO LACETTI Hatchback (KLAN) | ||||
| 1.4 Petrol | F14D3 | 70 | 95 | 2004 -> |
| 1.6 Petrol | F16D3 | 80 | 109 | 2004 -> |
| 1.8 Petrol | T18SED | 90 | 122 | 2004 -> |
| DAEWOO Nubira II | ||||
| 1.4 Petrol | F14D3 | 69 | 94 | 2005 -> |
| DAEWOO NUBIRA Saloon (KLAJ) | ||||
| 1.6 Petrol | A16DMS | 76 | 103 | 2000 -> |
| DAEWOO NUBIRA Saloon (KLAN) | ||||
| i 1.6 Petrol | F16D3 | 80 | 109 | 2003 -> |
| i 1.8 Petrol | T18SED | 90 | 122 | 2003 -> |
| DAEWOO NUBIRA Wagon (KLAJ) | ||||
| 1.6 Petrol | A16DMS | 76 | 103 | 2000 -> |
| 2.0 Petrol | T20SED | 93 | 126 | 2000 -> |
| DAEWOO NUBIRA Wagon (KLAN) | ||||
| i 1.6 Petrol | F16D3 | 80 | 109 | 2003 -> |
| i 1.8 Petrol | T18SED | 90 | 122 | 2003 -> |
| FENDT Farmer | ||||
| 1.7 Diesel | D 325-2 | 22 | 30 | 1971 -> |
| 3.0 Diesel | D 208-4 | 40 | 54 | 1970 -> |
| 3.0 Diesel | D 208-4 | 48 | 65 | 1970 -> |
| 3.4 Diesel | D 225-4 | 48 | 65 | 1970 -> 1972 |
| FENDT Favorit | ||||
| 3.0 Diesel | D 208-4 | 40 | 54 | 1963 -> |
| 3.4 Diesel | D 225-4 | 45 | 61 | 1967 -> |
| 5.1 Diesel | D 225-6 | 59 | 80 | 1970 -> |
| FENDT GT | ||||
| 2.8 Diesel | D 327-3 | 26 | 35 | 1987 -> |
| INTERNATIONAL HARV. D-Series | ||||
| 1.1 Diesel | DD-66 | 10 | 14 | 1958 -> 1962 |
| 1.1 Diesel | DD-66 | 10 | 14 | 1962 -> 1964 |
| 1.2 Diesel | DD-74 | 12 | 16 | 1956 -> 1960 |
| 1.2 Diesel | DD-74 | 12 | 16 | 1962 -> 1966 |
| 1.6 Diesel | DD-99 | 15 | 20 | 1956 -> 1962 |
| 1.6 Diesel | DD-99 | 15 | 20 | 1962 -> 1965 |
| 1.8 Diesel | DD-111 | 18 | 24 | 1956 -> 1962 |
| 1.8 Diesel | DD-111 | 18 | 24 | 1962 -> 1966 |
| 2.2 Diesel | DD-132 | 22 | 30 | 1956 -> 1962 |
| 2.2 Diesel | DD-132 | 22 | 30 | 1962 -> 1966 |
| 2.4 Diesel | DD-148 | 27 | 36 | 1959 -> 1962 |
| MAGIRUS-DEUTZ D-Series | ||||
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> 1973 |
| 11.3.0 Diesel | F 8 L 413 | 171 | 233 | 1970 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| 8.5 Diesel | F 6 L 413 | 125 | 170 | 1971 -> |
| MERCEDES-BENZ COUPE (W111) | ||||
| 2.2 Petrol | M 127.984 | 88 | 120 | 1961 -> 1965 |
| 2.5 Petrol | M 129.980, M 129.981 | 110 | 150 | 1965 -> 1967 |
| 2.8 Petrol | M 130.980, M 130.984 | 118 | 160 | 1967 -> 1971 |
| MERCEDES-BENZ HECKFLOSSE (W111, W112) | ||||
| 2.2 Petrol | M 127.982 | 88 | 120 | 1959 -> 1965 |
| MERCEDES-BENZ O 403 | ||||
| 12.0.0 Diesel | OM 457.944 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944 | 310 | 422 | 2003 -> |
| MERCEDES-BENZ PAGODE (W113) | ||||
| 2.5 Petrol | M 129.982 | 110 | 150 | 1966 -> 1968 |
| 2.8 Petrol | M 130.983 | 125 | 170 | 1968 -> 1971 |
| MERCEDES-BENZ PONTON (W128) | ||||
| 2.2 Petrol | M 127.980 | 88 | 120 | 1958 -> 1959 |
| MERCEDES-BENZ PULLMANN (W100) | ||||
| 6.3 Petrol | M 100.980, M 100.982 | 184 | 250 | 1964 -> 1979 |
| MERCEDES-BENZ S-CLASS (W116) | ||||
| 6.8 Petrol | M 100.985 | 210 | 286 | 1975 -> 1980 |
| MERCEDES-BENZ S-CLASS Saloon (W108, W109) | ||||
| 2.5 Petrol | M 129.980 | 110 | 150 | 1966 -> 1967 |
| 2.7 Petrol | M 130.981 | 118 | 160 | 1968 -> 1972 |
| 2.8 Petrol | M 130.980 | 118 | 160 | 1968 -> 1972 |
| 6.3 Petrol | M 100.981 | 184 | 250 | 1968 -> 1972 |
| MERCEDES-BENZ TOURISMO (O 350) | ||||
| 12.0.0 Diesel | OM 457.944 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944 | 310 | 422 | 2003 -> |
| PEUGEOT J7 Box | ||||
| 1.9 Diesel | XDP88 | 40 | 55 | 1968 -> 1978 |
| 2.1 Diesel | XDP90 | 42 | 57 | 1968 -> 1977 |
| 2.3 Diesel | XD2P94 | 49 | 67 | 1977 -> 1980 |
| PEUGEOT J7 Bus | ||||
| 1.9 Diesel | XDP88 | 40 | 55 | 1968 -> 1978 |
| 2.1 Diesel | XDP90 | 42 | 57 | 1968 -> 1977 |
| 2.3 Diesel | XD2P94 | 49 | 67 | 1977 -> 1980 |
| PEUGEOT J7 Platform/Chassis | ||||
| 1.9 Diesel | XDP88 | 40 | 55 | 1968 -> 1978 |
| 2.1 Diesel | XDP90 | 42 | 57 | 1968 -> 1977 |
| 2.3 Diesel | XD2P94 | 49 | 67 | 1977 -> 1980 |
| SETRA Series 200 | ||||
| 12.8.0 Diesel | OM 402.925 | 188 | 256 | 1977 -> |
| STEYR 1390-Serie | ||||
| 6.0 Diesel | 110 | 150 | 1971 -> 1978 | |
| 8.1 Diesel | 132 | 180 | 1971 -> 1972 | |
| STEYR 1890-Serie | ||||
| 12.0.0 Diesel | 235 | 320 | 1975 -> 1979 | |
| STEYR 19 S-Serie (Facel.) | ||||
| 6.6 Diesel | 191 | 260 | -> | |
| STEYR 791-Serie | ||||
| 6.6 Diesel | WD 612.20 | 107 | 145 | -> |
| 6.6 Diesel | 125 | 170 | 1979 -> 1986 | |
| STEYR 891-Serie | ||||
| 6.6 Diesel | 125 | 170 | 1979 -> 1986 | |
| STEYR 991-Serie | ||||
| 9.7 Diesel | WD 615.00, WD 615.20 | 148 | 201 | 1978 -> 1986 |
| TATA LOADBETA | ||||
| 1.9 Diesel | 50 | 68 | 1994 -> 2006 | |
| 1.9 Diesel | 66 | 90 | 1995 -> 2006 | |
| 1.9 Diesel | 66 | 90 | 1995 -> 2006 | |
| TATA SIERRA | ||||
| 1.9 Diesel | 50 | 68 | 1995 -> 2000 | |
| 1.9 Diesel | 66 | 90 | 1997 -> 2002 | |
| TATA TELCOLINE (40_FD) | ||||
| 3.0 Diesel | 48 | 65 | 1999 -> 2007 | |




