OT1014
info
Type: Transmission Fitler
A: 244 mm
D: 154 mm
H: 25 mm
Link to Reference: H 2426 KIT
Link to Reference: SG 1016
A: 244 mm
D: 154 mm
H: 25 mm
Link to Reference: H 2426 KIT
Link to Reference: SG 1016
references
FILTRAN
F254A
KS KOLBENSCHMIDT 50013639
KS KOLBENSCHMIDT 639OT
SWAG 20908993
ALCO TR009
ASHIKA FTA135
BMW 24111218899
FEBI 08933
FEBI 08993
HENGST EG1109HD639
HIFI-FILTER (Jura Filtration) SHB70070
JAKOPARTS (HERTH+BUSS) J1350812
JAPANPARTS FT135
MAHLE HX 86
MAHLE HX86
MAHLE HX86D
MANN H 2426 KIT
MEYLE 3002411106
MEYLE 3002411106S
SCT SG1016
VAICO 200333
VAICO V200333
VAICO VA999068
KS KOLBENSCHMIDT 50013639
KS KOLBENSCHMIDT 639OT
SWAG 20908993
ALCO TR009
ASHIKA FTA135
BMW 24111218899
FEBI 08933
FEBI 08993
HENGST EG1109HD639
HIFI-FILTER (Jura Filtration) SHB70070
JAKOPARTS (HERTH+BUSS) J1350812
JAPANPARTS FT135
MAHLE HX 86
MAHLE HX86
MAHLE HX86D
MANN H 2426 KIT
MEYLE 3002411106
MEYLE 3002411106S
SCT SG1016
VAICO 200333
VAICO V200333
VAICO VA999068
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E36) | ||||
| i 1.6 Petrol | M40 B16 (164E1) | 73 | 100 | 1990 -> 1993 |
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1990 -> 1993 |
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1993 -> 1998 |
| i 1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 1998 |
| i 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1990 -> 1993 |
| i 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1993 -> 1998 |
| i 1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1993 -> 1998 |
| i 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1998 |
| 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1990 -> 1998 |
| i 2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1991 -> 1998 |
| BMW 3 Compact (E36) | ||||
| i 1.6 Bi-Fuel | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
| i 1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 2000 |
| i 1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1994 -> 1995 |
| i 1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2000 |
| i 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 2000 |
| BMW 3 Convertible (E36) | ||||
| i 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1994 -> 1999 |
| 2.0 Petrol | M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1993 -> 1999 |
| BMW 3 Coupe (E36) | ||||
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1993 -> 1999 |
| i 1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1992 -> 1995 |
| i 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1999 |
| 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1992 -> 1999 |
| BMW 3 Touring (E36) | ||||
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1996 -> 1999 |
| i 1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 1999 |
| i 1.8 Petrol | M43 B18 (184E2) | 85 | 116 | 1995 -> 1999 |
| BMW 5 (E34) | ||||
| i 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1989 -> 1995 |
| i 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1989 -> 1995 |
| i 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2) | 110 | 150 | 1989 -> 1995 |
| 2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1988 -> 1991 |
| i 2.5 Petrol | M50 B25 (256S2) | 141 | 192 | 1989 -> 1995 |
| i 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1991 -> 1995 |
| 2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1993 -> 1995 |
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1991 -> 1995 |
| BMW 5 Touring (E34) | ||||
| i 1.8 Bi-Fuel | M43 B18 (184E2) | 85 | 115 | 1995 -> 1996 |
| i 1.8 Petrol | M43 B18 (184E2) | 83 | 113 | 1993 -> 1994 |
| i 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1994 -> 1997 |
| i 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2) | 110 | 150 | 1991 -> 1997 |
| i 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1991 -> 1997 |
| i 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1992 -> 1997 |
| 2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1993 -> 1997 |
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1991 -> 1997 |
| BMW Z3 (E36) | ||||
| i 1.8 Petrol | M43 B18 (184E2) | 85 | 116 | 1995 -> 1998 |
| i 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1999 |
| i 1.9 Petrol | M43 B19 (194E1) | 85 | 116 | 1999 -> 2003 |
| i 1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1998 -> 2003 |
| i 2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2003 |
| 2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |
| BMW Z3 Coupe (E36) | ||||
| 2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |




