FP340
info
Type: Fuelfilter
C: 75 mm
D: 80 mm
F: M 12 X 1,5
G: M 14 X 1,5
H: 148 mm
fuel type: Petrol
Link to Reference: WK 830/3
Link to Reference: ST 313
C: 75 mm
D: 80 mm
F: M 12 X 1,5
G: M 14 X 1,5
H: 148 mm
fuel type: Petrol
Link to Reference: WK 830/3
Link to Reference: ST 313
references
AC DELCO
FS21
AC DELCO FS9004E
AL-FILTERS ALG20153
AL-FILTERS ALG20154
AL-FILTERS ALG2047
BOSCH USA 71011
BOSCH USA 71038
BOSCH USA 71051
CHAMP / CHAMP INTERNATIONAL FN25
CHAMP / CHAMP INTERNATIONAL G2909
ELOFIC EXF368A
FRAD 16323130
GIF-FILTER ES083
GUR GFI21002
HOFFER 7790027
HOFFER 77900271
KAYSER-FILTER AK11KJ
KS KOLBENSCHMIDT 033FP
KS KOLBENSCHMIDT 50013033
LUBER-FINER G2909
MEAT & DORIA 4027
MEAT & DORIA 40271
M-FILTER MP493
MIGHTY G2909
MONARK-DIESEL 30705233
MOTORCRAFT EFG041
PUROLATOR EU (new numbers) F59215
PZL SEDZISZOW FPW13
RENAULT TRUCKS (RVI) 4055036001
SAVARA 92805067
SAVARA SBI101
SAVARA SBI103
TEHO FILTER 61005
TJ FILTERS FF5357
TJ FILTERS FF5468
TJ FILTERS FF5469
UNICO FI81463
YUIL FILTERS YFME001
ALCO SP2005
ASAS SP7503
BOSCH 0450905004
BOSCH 0450905033
BOSCH 0450905098065
BOSCH 0450905103
BOSCH 0450905103065
BOSCH 0450905130
BOSCH 0450905142
BOSCH 0450905198
BOSCH 0450905203
BOSCH 0450905204
BOSCH 0450905266
BOSCH 0450905405
BOSCH 09864B2030
BOSCH 0986AF8092
BOSCH 0986AF8238
BOSCH F5203
CHAMPION CFF100210
CHAMPION L210
CHAMPION L210/606
CLEAN MB956
CLEAN MB958
CLEAN MBNA956
CLEAN MBNA958
COMLINE EFF058
COOPERSFIAAM FT5140
COOPERS FIG7012
CROSLAND 6698
DELPHI EFP223
DELPHI FF0025
FIL FILTER ZP8029FM
FILTRON PP835
FRAM G3736
FRAM G5118
GUD E19
HENGST H80WK03
HENGST H80WK04
HIFI-FILTER (Jura Filtration) BE87
KNECHT FB6284
KNECHT FB6286
KNECHT FB796
KNECHT FB797
MAGNETI MARELLI 71760847
MAGNETI MARELLI 71760848
MAGNETI MARELLI FII28
MAHLE KL 19
MAHLE KL19
MANN WK 830/3
MANN WK 830/3 x
MAPCO 62852
MAPCO 62854
MECAFILTER ELE3574
MERCEDES-BENZ 0014775901
MERCEDES-BENZ 0014778401
MERCEDES-BENZ 0014778901
MERCEDES-BENZ 0024770301
MERCEDES-BENZ 0024770401
MERCEDES-BENZ 0024770601
MERCEDES-BENZ 0024770701
MERCEDES-BENZ 0024771801
MERCEDES-BENZ 0024771901
MERCEDES-BENZ 0024772001
MERCEDES-BENZ 0024774401
MERCEDES-BENZ 0024774501
MERCEDES-BENZ A0014775901
MERCEDES-BENZ A0014778401
MERCEDES-BENZ A0014778901
MERCEDES-BENZ A0024770301
MERCEDES-BENZ A0024770401
MERCEDES-BENZ A0024770601
MERCEDES-BENZ A0024770701
MERCEDES-BENZ A0024771801
MERCEDES-BENZ A0024771901
MERCEDES-BENZ A0024772001
MERCEDES-BENZ A0024774401
MERCEDES-BENZ A0024774501
MEYLE 0140470032
MEYLE 0140470033
MISFAT E505
MÜLLER FILTER FB187
MOTAQUIP VFF187
MOTAQUIP VFF228
MOTAQUIP VFF291
PBR AG6010
PURFLUX EP151
PUROLATOR F77168
PUROLATOR GF147
PUROLATOR PFC3168
PUROLATOR PFC3169
QUINTON HAZELL QFF0091
QUINTON HAZELL QFF5357
SCHUPP / SF FILTER SB2124
SCT ST313
SOFIMA S1505B
TECALEMIT B85
TECALEMIT FF5468
TECALEMIT FF5469
TECNECO IN85
TECNECO IN87
TECNOCAR B85
TECNOCAR B87
UFI 3150500
UNIPART GFE7027
VAICO 300810
VAICO V300810
VAICO V3008101
VALEO 587206
VIACO 300810
WEGA FCI-1106A
WIX 33151
WIX 33153
WIX WF8039
WIX WF8040
WUN FF3302
AC DELCO FS9004E
AL-FILTERS ALG20153
AL-FILTERS ALG20154
AL-FILTERS ALG2047
BOSCH USA 71011
BOSCH USA 71038
BOSCH USA 71051
CHAMP / CHAMP INTERNATIONAL FN25
CHAMP / CHAMP INTERNATIONAL G2909
ELOFIC EXF368A
FRAD 16323130
GIF-FILTER ES083
GUR GFI21002
HOFFER 7790027
HOFFER 77900271
KAYSER-FILTER AK11KJ
KS KOLBENSCHMIDT 033FP
KS KOLBENSCHMIDT 50013033
LUBER-FINER G2909
MEAT & DORIA 4027
MEAT & DORIA 40271
M-FILTER MP493
MIGHTY G2909
MONARK-DIESEL 30705233
MOTORCRAFT EFG041
PUROLATOR EU (new numbers) F59215
PZL SEDZISZOW FPW13
RENAULT TRUCKS (RVI) 4055036001
SAVARA 92805067
SAVARA SBI101
SAVARA SBI103
TEHO FILTER 61005
TJ FILTERS FF5357
TJ FILTERS FF5468
TJ FILTERS FF5469
UNICO FI81463
YUIL FILTERS YFME001
ALCO SP2005
ASAS SP7503
BOSCH 0450905004
BOSCH 0450905033
BOSCH 0450905098065
BOSCH 0450905103
BOSCH 0450905103065
BOSCH 0450905130
BOSCH 0450905142
BOSCH 0450905198
BOSCH 0450905203
BOSCH 0450905204
BOSCH 0450905266
BOSCH 0450905405
BOSCH 09864B2030
BOSCH 0986AF8092
BOSCH 0986AF8238
BOSCH F5203
CHAMPION CFF100210
CHAMPION L210
CHAMPION L210/606
CLEAN MB956
CLEAN MB958
CLEAN MBNA956
CLEAN MBNA958
COMLINE EFF058
COOPERSFIAAM FT5140
COOPERS FIG7012
CROSLAND 6698
DELPHI EFP223
DELPHI FF0025
FIL FILTER ZP8029FM
FILTRON PP835
FRAM G3736
FRAM G5118
GUD E19
HENGST H80WK03
HENGST H80WK04
HIFI-FILTER (Jura Filtration) BE87
KNECHT FB6284
KNECHT FB6286
KNECHT FB796
KNECHT FB797
MAGNETI MARELLI 71760847
MAGNETI MARELLI 71760848
MAGNETI MARELLI FII28
MAHLE KL 19
MAHLE KL19
MANN WK 830/3
MANN WK 830/3 x
MAPCO 62852
MAPCO 62854
MECAFILTER ELE3574
MERCEDES-BENZ 0014775901
MERCEDES-BENZ 0014778401
MERCEDES-BENZ 0014778901
MERCEDES-BENZ 0024770301
MERCEDES-BENZ 0024770401
MERCEDES-BENZ 0024770601
MERCEDES-BENZ 0024770701
MERCEDES-BENZ 0024771801
MERCEDES-BENZ 0024771901
MERCEDES-BENZ 0024772001
MERCEDES-BENZ 0024774401
MERCEDES-BENZ 0024774501
MERCEDES-BENZ A0014775901
MERCEDES-BENZ A0014778401
MERCEDES-BENZ A0014778901
MERCEDES-BENZ A0024770301
MERCEDES-BENZ A0024770401
MERCEDES-BENZ A0024770601
MERCEDES-BENZ A0024770701
MERCEDES-BENZ A0024771801
MERCEDES-BENZ A0024771901
MERCEDES-BENZ A0024772001
MERCEDES-BENZ A0024774401
MERCEDES-BENZ A0024774501
MEYLE 0140470032
MEYLE 0140470033
MISFAT E505
MÜLLER FILTER FB187
MOTAQUIP VFF187
MOTAQUIP VFF228
MOTAQUIP VFF291
PBR AG6010
PURFLUX EP151
PUROLATOR F77168
PUROLATOR GF147
PUROLATOR PFC3168
PUROLATOR PFC3169
QUINTON HAZELL QFF0091
QUINTON HAZELL QFF5357
SCHUPP / SF FILTER SB2124
SCT ST313
SOFIMA S1505B
TECALEMIT B85
TECALEMIT FF5468
TECALEMIT FF5469
TECNECO IN85
TECNECO IN87
TECNOCAR B85
TECNOCAR B87
UFI 3150500
UNIPART GFE7027
VAICO 300810
VAICO V300810
VAICO V3008101
VALEO 587206
VIACO 300810
WEGA FCI-1106A
WIX 33151
WIX 33153
WIX WF8039
WIX WF8040
WUN FF3302
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| FERRARI 208 Turbo/308 GTB/GTS | ||||
| 2.0 Petrol | F 106 D.. | 162 | 220 | 1982 -> 1989 |
| 2.9 Petrol | 188 | 255 | 1975 -> 1980 | |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1985 |
| FERRARI 208/308 | ||||
| 2.0 Petrol | F 106 D.. | 162 | 220 | 1982 -> 1989 |
| 2.9 Petrol | 188 | 255 | 1975 -> 1980 | |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1985 |
| 2.9 Petrol | 188 | 255 | 1977 -> 1980 | |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1985 |
| FERRARI 328 GTB | ||||
| 3.2 Petrol | F 105 C.. | 199 | 270 | 1985 -> 1989 |
| FERRARI 328 GTS | ||||
| 3.2 Petrol | F 105 C.. | 199 | 270 | 1985 -> 1989 |
| FERRARI DINO GT4 (208/308) | ||||
| 2.0 Petrol | 125 | 170 | 1975 -> 1980 | |
| FERRARI MONDIAL | ||||
| 2.9 Petrol | F 106 B.. | 158 | 214 | 1980 -> 1983 |
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1982 -> 1987 |
| 3.2 Petrol | F 105 C.. | 199 | 270 | 1985 -> 1988 |
| FERRARI Mondial Cabrio | ||||
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1984 -> 1987 |
| 3.2 Petrol | F 105 C.. | 199 | 270 | 1985 -> 1988 |
| FERRARI MONDIAL Convertible | ||||
| 2.9 Petrol | F 105 A.. | 177 | 240 | 1984 -> 1987 |
| 3.2 Petrol | F 105 C.. | 199 | 270 | 1985 -> 1988 |
| MERCEDES-BENZ /8 (W114) | ||||
| 2.7 Petrol | M 110.981 | 136 | 185 | 1972 -> 1976 |
| MERCEDES-BENZ /8 Coupe (W114) | ||||
| 2.7 Petrol | M 110.981 | 136 | 185 | 1972 -> 1977 |
| MERCEDES-BENZ 190 (W201) | ||||
| 1.8 Petrol | M 102.910 | 80 | 109 | 1990 -> 1993 |
| 2.0 Petrol | M 102.961, M 102.962 | 83 | 113 | 1985 -> 1986 |
| 2.0 Petrol | M 102.962 | 85 | 116 | 1985 -> 1986 |
| 2.0 Petrol | M 102.962, M 102.961 | 90 | 122 | 1982 -> 1993 |
| 2.0 Petrol | M 102.962 | 87 | 118 | 1985 -> 1993 |
| 2.3 Petrol | M 102.985 | 100 | 136 | 1986 -> 1993 |
| 2.3 Petrol | M 102.985 | 97 | 132 | 1986 -> 1991 |
| MERCEDES-BENZ 190-Serie (W201) | ||||
| 1.8 Petrol | M 102.910 | 80 | 109 | 1990 -> 1993 |
| 2.0 Petrol | M 102 | 93 | 126 | 1982 -> 1993 |
| MERCEDES-BENZ 8 (W114/W115) | ||||
| 2.7 Petrol | M 110.981 | 136 | 185 | 1972 -> 1976 |
| MERCEDES-BENZ C-CLASS (W202) | ||||
| i 1.8 Petrol | M 111.920, M 111.921 | 90 | 122 | 1993 -> 2000 |
| i 2.0 Petrol | M 111.941, M 111.945 | 100 | 136 | 1994 -> 2000 |
| i 2.2 Petrol | M 111.961 | 110 | 150 | 1993 -> 2000 |
| i 2.8 Petrol | M 104.941 | 142 | 193 | 1993 -> 2000 |
| i 3.6 Petrol | M 104.941 (AMG 3.6) | 206 | 280 | 1994 -> 2000 |
| MERCEDES-BENZ CABRIOLET (W111) | ||||
| 3.5 Petrol | M 116.980 | 147 | 200 | 1969 -> 1971 |
| MERCEDES-BENZ COUPE (C123) | ||||
| 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| 2.7 Petrol | M 110.988 | 130 | 177 | 1977 -> 1979 |
| 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| MERCEDES-BENZ COUPE (C124) | ||||
| 2.2 Petrol | M 111.960 | 110 | 150 | 1992 -> 1993 |
| 2.3 Petrol | M 102.982 | 100 | 136 | 1987 -> 1992 |
| 2.3 Petrol | M 102.982 | 97 | 132 | 1987 -> 1992 |
| 2.3 Petrol | M 102.982 | 97 | 132 | 1989 -> 1992 |
| i 3.0 Petrol | M 103.983 | 132 | 180 | 1987 -> 1993 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1987 -> 1989 |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1992 -> 1993 |
| MERCEDES-BENZ COUPE (W111) | ||||
| 3.5 Petrol | M 116.980 | 147 | 200 | 1969 -> 1971 |
| MERCEDES-BENZ E-CLASS (W124) | ||||
| i 2.0 Petrol | M 111.940 | 100 | 136 | 1993 -> 1995 |
| i 2.2 Petrol | M 111.960 | 110 | 150 | 1993 -> 1995 |
| i 3.2 Petrol | M 104.992 | 162 | 220 | 1993 -> 1995 |
| 5.0 Petrol | M 119.974 | 235 | 320 | 1993 -> 1995 |
| 6.0 Petrol | M 119.974 AMG | 280 | 381 | 1994 -> 1995 |
| MERCEDES-BENZ E-CLASS Convertible (A124) | ||||
| 2.0 Petrol | M 111.940 | 100 | 136 | 1993 -> 1998 |
| 2.2 Petrol | M 111.960 | 110 | 150 | 1993 -> 1998 |
| 3.2 Petrol | M 104.992, M 104.995 | 162 | 220 | 1993 -> 1998 |
| MERCEDES-BENZ E-CLASS Coupe (C124) | ||||
| i 2.0 Petrol | M 111.940 | 100 | 136 | 1993 -> 1997 |
| i 2.2 Petrol | M 111.960 | 110 | 150 | 1993 -> 1997 |
| i 3.2 Petrol | M 104.992 | 162 | 220 | 1993 -> 1997 |
| MERCEDES-BENZ E-CLASS Estate (S124) | ||||
| i 2.0 Petrol | M 111.940 | 100 | 136 | 1993 -> 1996 |
| i 2.2 Petrol | M 111.960 | 110 | 150 | 1993 -> 1996 |
| i 3.0 Petrol | M 104.980 | 162 | 220 | 1993 -> 1996 |
| i 3.2 Petrol | M 104.992 | 162 | 220 | 1993 -> 1996 |
| MERCEDES-BENZ G-CLASS (W460) | ||||
| 2.3 Petrol | M 102.981, M 102.987, M 102.989 | 92 | 125 | 1982 -> 1992 |
| 2.7 Petrol | M 110.994 | 110 | 150 | 1984 -> 1989 |
| 2.7 Petrol | M 110.994 | 115 | 156 | 1979 -> 1989 |
| MERCEDES-BENZ G-Class (W460) | ||||
| 2.3 Petrol | M 102.987 | 92 | 125 | 1982 -> 1985 |
| 2.7 Petrol | M 110.994 | 110 | 150 | 1984 -> 1989 |
| 2.7 Petrol | M 110.994 | 115 | 156 | 1979 -> 1989 |
| MERCEDES-BENZ KOMBI Estate (S123) | ||||
| 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| MERCEDES-BENZ KOMBI Estate (S124) | ||||
| 2.0 Petrol | M 111.940 | 100 | 136 | 1986 -> 1993 |
| 2.0 Petrol | M 102.963 | 87 | 118 | 1988 -> 1992 |
| 2.0 Petrol | M 102.962 | 90 | 122 | 1988 -> 1989 |
| 2.2 Petrol | M 111.960 | 110 | 150 | 1992 -> 1993 |
| 2.3 Petrol | M 102.982 | 100 | 136 | 1985 -> 1992 |
| 2.3 Petrol | M 102.982 | 97 | 132 | 1985 -> 1992 |
| 2.3 Petrol | M 102.982 | 97 | 132 | 1989 -> 1992 |
| i 2.6 Petrol | M 103.940 | 122 | 166 | 1985 -> 1989 |
| i 3.0 Petrol | M 103.983 | 132 | 180 | 1986 -> 1992 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1986 -> 1989 |
| i 3.0 Petrol | M 103.985 | 132 | 180 | 1986 -> 1993 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1986 -> 1989 |
| i 3.2 Petrol | M 104.992 | 162 | 220 | 1992 -> 1993 |
| MERCEDES-BENZ S-CLASS (W116) | ||||
| 2.7 Petrol | M 110.985 | 130 | 177 | 1972 -> 1980 |
| 2.7 Petrol | M 110.983, M 110.985 | 136 | 185 | 1972 -> 1980 |
| 3.5 Petrol | M 116.985 | 143 | 194 | 1976 -> 1980 |
| 3.5 Petrol | M 116.983 | 147 | 200 | 1972 -> 1976 |
| 3.5 Petrol | M 116.985 | 151 | 205 | 1976 -> 1980 |
| i 4.5 Petrol | M 117.983, M 117.986 | 165 | 224 | 1973 -> 1980 |
| 4.5 Petrol | M 117.986, M 117.985 | 160 | 218 | 1975 -> 1980 |
| MERCEDES-BENZ S-Class (W116) | ||||
| 2.7 Petrol | M 110.985 | 130 | 177 | 1972 -> 1980 |
| 2.7 Petrol | M 110.985 | 136 | 185 | 1972 -> 1980 |
| 3.5 Petrol | M 116.985 | 143 | 194 | 1976 -> 1980 |
| 3.5 Petrol | M 116.985 | 151 | 205 | 1976 -> 1980 |
| 4.5 Petrol | M 117.985 | 160 | 218 | 1975 -> 1980 |
| 4.5 Petrol | M 117.986 | 165 | 224 | 1973 -> 1980 |
| MERCEDES-BENZ S-CLASS (W126) | ||||
| 2.6 Petrol | M 103.941 | 118 | 160 | 1985 -> 1991 |
| 2.6 Petrol | M 103.941 | 122 | 166 | 1985 -> 1991 |
| 2.7 Petrol | M 110.987, M 110.989 | 136 | 185 | 1979 -> 1985 |
| 3.0 Petrol | M 103.981 | 132 | 180 | 1986 -> 1991 |
| 3.8 Petrol | M 116.963 | 150 | 204 | 1979 -> 1985 |
| 3.8 Petrol | M 116.961 | 160 | 218 | 1980 -> 1986 |
| 5.0 Petrol | M 117.961, M 117.963 | 170 | 231 | 1979 -> 1985 |
| 5.0 Petrol | M 117.961, M 117.963 | 177 | 241 | 1979 -> 1985 |
| MERCEDES-BENZ S-Class (W126) | ||||
| 2.7 Petrol | M 110.989 | 136 | 185 | 1979 -> 1985 |
| 3.8 Petrol | M 116.961/963 | 150 | 204 | 1979 -> 1985 |
| 3.8 Petrol | M 116.961 | 160 | 218 | 1985 -> 1986 |
| 4.1 Petrol | M 116.965 | 170 | 231 | 1985 -> 1991 |
| 4.9 Petrol | M 117.963 | 177 | 241 | 1979 -> 1985 |
| MERCEDES-BENZ S-CLASS Coupe (C126) | ||||
| 3.8 Petrol | M 116.963 | 150 | 204 | 1981 -> 1985 |
| 5.0 Petrol | M 117.963 | 170 | 231 | 1981 -> 1985 |
| MERCEDES-BENZ S-CLASS Saloon (W108, W109) | ||||
| 3.5 Petrol | M 116.980 | 147 | 200 | 1971 -> 1972 |
| MERCEDES-BENZ Saloon (W123) | ||||
| 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| 2.7 Petrol | M 110.984, M 110.988 | 136 | 185 | 1976 -> 1985 |
| 2.7 Petrol | M 110.988 | 130 | 177 | 1976 -> 1981 |
| MERCEDES-BENZ Saloon (W124) | ||||
| 2.0 Petrol | M 111.940 | 100 | 136 | 1992 -> 1993 |
| 2.0 Petrol | M 102.963 | 87 | 118 | 1988 -> 1992 |
| 2.0 Petrol | M 102.963 | 90 | 122 | 1988 -> 1989 |
| 2.2 Petrol | M 111.960 | 110 | 150 | 1992 -> 1993 |
| 2.3 Petrol | M 102.982 | 100 | 136 | 1985 -> 1993 |
| 2.3 Petrol | M 102.982 | 97 | 132 | 1984 -> 1992 |
| 2.3 Petrol | M 102.982 | 97 | 132 | 1989 -> 1993 |
| i 2.6 Petrol | M 103.940 | 118 | 160 | 1985 -> 1992 |
| i 2.6 Petrol | M 103.940 | 122 | 166 | 1985 -> 1989 |
| i 3.0 Petrol | M 103.983 | 132 | 180 | 1985 -> 1992 |
| 3.0 Petrol | M 103.980 | 138 | 188 | 1985 -> 1985 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1985 -> 1992 |
| i 3.0 Petrol | M 103.985 | 132 | 180 | 1986 -> 1993 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1986 -> 1992 |
| i 3.2 Petrol | M 104.992 | 162 | 220 | 1992 -> 1993 |
| MERCEDES-BENZ SL (R107) | ||||
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 136 | 185 | 1974 -> 1985 |
| 2.7 Petrol | M 110.990 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.990 | 136 | 185 | 1974 -> 1985 |
| 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1971 -> 1980 |
| 3.5 Petrol | M 116.984 | 143 | 195 | 1971 -> 1980 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.5 Petrol | M 117.982, M 117.985 | 160 | 218 | 1975 -> 1980 |
| 4.5 Petrol | M 117.982, M 117.985 | 165 | 224 | 1972 -> 1980 |
| 4.5 Petrol | M 117.985 | 165 | 224 | 1972 -> 1980 |
| 4.9 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 4.9 Petrol | M 117.960 | 177 | 241 | 1980 -> 1981 |
| 5.0 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 5.0 Petrol | M 117.960 | 177 | 241 | 1980 -> 1981 |
| MERCEDES-BENZ SL Coupe (C107) | ||||
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 130 | 177 | 1976 -> 1981 |
| i 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 136 | 185 | 1974 -> 1981 |
| 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1976 -> 1980 |
| 3.5 Petrol | M 116.982, M 116.984 | 147 | 200 | 1972 -> 1976 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.5 Petrol | M 117.982, M 117.985 | 160 | 218 | 1975 -> 1979 |
| i 4.5 Petrol | M 117.982, M 117.985 | 165 | 225 | 1973 -> 1975 |
| 5.0 Petrol | M 117.960 | 177 | 241 | 1978 -> 1980 |
| MERCEDES-BENZ SLC (C107) | ||||
| 2.7 Petrol | M 110.990 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.990 | 136 | 185 | 1974 -> 1981 |
| 3.5 Petrol | M 116.984 | 143 | 195 | 1976 -> 1980 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.5 Petrol | M 117.985 | 165 | 225 | 1973 -> 1975 |
| 4.9 Petrol | M 117.960 | 177 | 241 | 1978 -> 1980 |
| MERCEDES-BENZ W123/S123/C123 | ||||
| 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| 2.7 Petrol | M 110.988 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.984/988 | 136 | 185 | 1976 -> 1985 |
| MERCEDES-BENZ W124/S124/C124/R124 | ||||
| 2.9 Petrol | M 103.980 | 140 | 190 | 1985 -> 1985 |
| PORSCHE 911 | ||||
| 2.7 Petrol | 911.43, 911.48, 911.81, 911.86, 911.85, 911.90, 911.94, 911.99, 911.84, 911.82, 911.89 | 121 | 165 | 1975 -> 1977 |
| 3.0 Petrol | 930.02, 930.12 | 147 | 200 | 1975 -> 1977 |
| 3.0 Petrol | 930.52, 930.50 | 191 | 260 | 1975 -> 1977 |
| PORSCHE 911 Targa | ||||
| 2.7 Petrol | 911.43, 911.48, 911.81, 911.86, 911.85, 911.90, 911.94, 911.99, 911.84, 911.82, 911.89 | 121 | 165 | 1975 -> 1977 |
| 3.0 Petrol | 930.02, 930.12 | 147 | 200 | 1975 -> 1977 |
| PUCH G-MODELL (W 460) | ||||
| 2.3 Petrol | M 102.987, M 102.981 | 92 | 125 | 1982 -> 1992 |
| 2.7 Petrol | M 110.994 | 110 | 150 | 1984 -> 1989 |




