BS5104
info
references
CAR
3802
CIFAM 101-042
FTE R19025A1
GIRLING 5004170
METELLI 040042
NK 809913
PEX 119385
SIMCA 22351X
TALBOT 0055055200
TALBOT 440221
TALBOT 55055200
VILLAR 6235543
ATE 03321946213
ATE 24321911143
ATE 3321946213
BENDIX 211666B
BOSCH 0204116076
DELPHI LW21666
FERODO FHW4216
FERODO FHY186
PEUGEOT 0055055200
PEUGEOT 440221
PEUGEOT 55055200
REMSA C1519.29
TRW 64967555
TRW BWD170
VALEO 350342
CIFAM 101-042
FTE R19025A1
GIRLING 5004170
METELLI 040042
NK 809913
PEX 119385
SIMCA 22351X
TALBOT 0055055200
TALBOT 440221
TALBOT 55055200
VILLAR 6235543
ATE 03321946213
ATE 24321911143
ATE 3321946213
BENDIX 211666B
BOSCH 0204116076
DELPHI LW21666
FERODO FHW4216
FERODO FHY186
PEUGEOT 0055055200
PEUGEOT 440221
PEUGEOT 55055200
REMSA C1519.29
TRW 64967555
TRW BWD170
VALEO 350342
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT 204 | ||||
| 1.1 Petrol | XK | 39 | 53 | 1965 -> 1969 |
| PEUGEOT 204 Break | ||||
| 1.1 Petrol | XK4 | 40 | 54 | 1969 -> 1977 |
| 1.2 Diesel | XLD | 29 | 39 | 1968 -> 1973 |
| 1.3 Diesel | XL4D | 33 | 45 | 1973 -> 1977 |
| PEUGEOT 204 Convertible | ||||
| 1.1 Petrol | XK | 39 | 53 | 1967 -> 1969 |
| 1.1 Petrol | XK4 | 40 | 54 | 1969 -> 1970 |
| PEUGEOT 204 Coupe | ||||
| 1.1 Petrol | XK4 | 40 | 54 | 1969 -> 1970 |
| PEUGEOT 304 (_04M_) | ||||
| 1.3 Petrol | XL5S | 55 | 75 | 1972 -> 1975 |
| 1.3 Petrol | XL5 | 48 | 65 | 1972 -> 1979 |
| 1.3 Petrol | XL3 | 48 | 65 | 1969 -> 1975 |
| PEUGEOT 304 Break (_04D_) | ||||
| 1.3 Petrol | XL5 | 48 | 65 | 1970 -> 1980 |
| PEUGEOT 304 Convertible (_04B_) | ||||
| 1.3 Petrol | XL3 | 48 | 65 | 1970 -> 1973 |
| 1.3 Petrol | XL3S | 55 | 75 | 1972 -> 1976 |
| PEUGEOT 304 Coupe (_04C_) | ||||
| 1.3 Petrol | XL3 | 48 | 65 | 1970 -> 1973 |
| 1.3 Petrol | XL3S | 55 | 75 | 1972 -> 1975 |
| PEUGEOT 404 Convertible | ||||
| 1.6 Petrol | XC6 | 59 | 80 | 1963 -> 1968 |
| TALBOT SIMCA 1000 | ||||
| 0.9 Petrol | 32 | 44 | 1961 -> 1972 | |
| 0.9 Petrol | 32 | 44 | 1970 -> 1975 | |
| 1.0 Petrol | 1D1 | 29 | 39 | 1961 -> 1975 |
| 1.1 Petrol | 39 | 53 | 1970 -> 1972 | |
| 1.1 Petrol | 39 | 53 | 1968 -> 1975 | |
| TALBOT SIMCA 1100 Break/Tourisme | ||||
| 1.1 Petrol | E1/BTC | 37 | 50 | 1976 -> 1980 |
| 1.1 Petrol | 3E1 | 41 | 56 | 1968 -> 1972 |
| 1.1 Petrol | 44 | 60 | 1970 -> 1972 | |
| 1.1 Petrol | 3E1A | 44 | 60 | 1976 -> 1979 |
| TALBOT SIMCA 1100 Hatchback | ||||
| 0.9 Petrol | 35 | 47 | 1976 -> 1980 | |
| 0.9 Petrol | 35 | 48 | 1970 -> 1972 | |
| 1.1 Petrol | 3E1 | 37 | 50 | 1976 -> 1980 |
| 1.1 Petrol | 3E1A | 43 | 58 | 1976 -> 1980 |
| 1.1 Petrol | E1/BTC | 40 | 54 | 1973 -> 1977 |
| 1.1 Petrol | 41 | 56 | 1968 -> 1972 | |
| 1.1 Petrol | 44 | 60 | 1968 -> 1976 | |
| 1.2 Petrol | 55 | 75 | 1971 -> 1977 | |
| 1.3 Petrol | 3G4 | 60 | 82 | 1972 -> 1977 |




