BS5168
info
references
A.B.S.
72676
A.B.S. 72676X
APEC braking BCY1031
CAR 3265
CIFAM 101-447
CIFAM 101-457
GIRLING 5005226
HERTH+BUSS JAKOPARTS J3235034
METELLI 04-0447
METELLI 040447
NK 803002
PEX 120182
SEIKEN SWM143
VILLAR 6235077
BENDIX 212070B
BENDIX 214067B
BENDIX 214173B
BENDIX 33668
BENDIX 33879
BENDIX 34049
BLUEPRINT ADC44414
BOSCH 0986475718
BOSCH 0986AB8051
DELPHI LW60295
FERODO FHW4144
MAGNETI MARELLI 360219230099
MITSUBISHI MB238510
MITSUBISHI MB500484
PBR JB2821
QUINTON HAZELL RF20092
REMSA C1520.07
TRW 74968114
TRW BWF226
A.B.S. 72676X
APEC braking BCY1031
CAR 3265
CIFAM 101-447
CIFAM 101-457
GIRLING 5005226
HERTH+BUSS JAKOPARTS J3235034
METELLI 04-0447
METELLI 040447
NK 803002
PEX 120182
SEIKEN SWM143
VILLAR 6235077
BENDIX 212070B
BENDIX 214067B
BENDIX 214173B
BENDIX 33668
BENDIX 33879
BENDIX 34049
BLUEPRINT ADC44414
BOSCH 0986475718
BOSCH 0986AB8051
DELPHI LW60295
FERODO FHW4144
MAGNETI MARELLI 360219230099
MITSUBISHI MB238510
MITSUBISHI MB500484
PBR JB2821
QUINTON HAZELL RF20092
REMSA C1520.07
TRW 74968114
TRW BWF226
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MITSUBISHI L 300 Box (L03_P) | ||||
| 1.8 Petrol | 4G62 | 60 | 82 | 1983 -> 1986 |
| 2.3 Diesel | 4D55 | 50 | 68 | 1983 -> 1986 |
| MITSUBISHI L 300 Box (P0_W, P1_W) | ||||
| 1.6 Petrol | 4G32 | 51 | 69 | 1986 -> 1994 |
| 2.0 Petrol | G63B | 64 | 87 | 1986 -> 2013 |
| 2.0 Petrol | 4G63 (SOHC 8V) | 63 | 86 | 1988 -> 1994 |
| 2.5 Diesel | 4D56 (8V) | 51 | 69 | 1986 -> 2006 |
| 2.5 Diesel | 4D56 T | 64 | 87 | 1991 -> 2003 |
| MITSUBISHI L 300 Bus (LO3_P/G, L0_2P) | ||||
| 1.6 Petrol | 4G32 | 48 | 65 | 1981 -> 1986 |
| 1.6 Petrol | 4G32 | 51 | 70 | 1984 -> 1987 |
| 1.8 Petrol | 4G62 | 60 | 82 | 1984 -> 1987 |
| 2.0 Petrol | 4G63 (SOHC 8V) | 65 | 88 | 1986 -> 1987 |
| 2.3 Diesel | 4D55 | 50 | 68 | 1983 -> 1986 |
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) | ||||
| 1.6 Petrol | 4G32 | 51 | 69 | 1986 -> |
| 2.0 Petrol | 4G63 (SOHC 8V) | 66 | 90 | 1986 -> |
| 2.0 Petrol | G63B | 64 | 87 | 1986 -> |
| 2.0 Petrol | 4G63 (SOHC 8V) | 65 | 88 | 1986 -> |
| 2.0 Petrol | 4G63 (SOHC 8V) | 66 | 90 | 1986 -> |
| 2.0 Petrol | 4G63 (DOHC 16V) | 83 | 113 | 1996 -> |
| 2.4 Petrol | 4G64 (8V) | 82 | 112 | 1990 -> |
| 2.4 Petrol | G64B | 80 | 109 | 1986 -> 1990 |
| 2.4 Petrol | 4G64 (8V) | 82 | 112 | 1990 -> |
| 2.5 Diesel | 4D56 (8V) | 51 | 69 | 1986 -> |
| 2.5 Diesel | 4D56 T | 64 | 87 | 1988 -> |
| MITSUBISHI L 300 Platform/Chassis (L03_P) | ||||
| 1.6 Petrol | 4G32 | 51 | 70 | 1983 -> 1994 |
| 2.5 Diesel | 4D56 (8V) | 51 | 69 | 1986 -> 1994 |
| MITSUBISHI PAJERO I Canvas Top (L04_G) | ||||
| 2.3 Diesel | 4D55 T | 62 | 84 | 1982 -> 1986 |
| 2.5 Diesel | 4D56 T | 62 | 84 | 1986 -> 1989 |
| 2.6 Petrol | 4G54 | 76 | 103 | 1983 -> 1990 |




