BS5214
info
references
A.B.S.
52877
A.B.S. 52877X
APEC braking BCY1180
CAR 3834
FEBI BILSTEIN 22485
FSO 063586
FSO 63586
FTE R20052A1
FTE R20053A1
GIRLING 5005119
METELLI 04-0427
METELLI 040427
METZGER 101427
NK 804812
PEX 120514
ATE 24322011133
ATE 27320013063
BENDIX 212211B
BENDIX 212212B
BOSCH 0986475732
BOSCH 986475732
DAEWOO 63586
DELPHI LW30989
DELPHI LW30990
FERODO FHW219
FERODO FHY220
MAGNETI MARELLI 360219230288
MAGNETI MARELLI 360219230289
QUINTON HAZELL BWC3442
QUINTON HAZELL BWC3443
QUINTON HAZELL RF20008
REMSA C1520.56
TRW 32660990
TRW BWF119
VALEO 402046
VOLVO 3343437
VOLVO 33434374
A.B.S. 52877X
APEC braking BCY1180
CAR 3834
FEBI BILSTEIN 22485
FSO 063586
FSO 63586
FTE R20052A1
FTE R20053A1
GIRLING 5005119
METELLI 04-0427
METELLI 040427
METZGER 101427
NK 804812
PEX 120514
ATE 24322011133
ATE 27320013063
BENDIX 212211B
BENDIX 212212B
BOSCH 0986475732
BOSCH 986475732
DAEWOO 63586
DELPHI LW30989
DELPHI LW30990
FERODO FHW219
FERODO FHY220
MAGNETI MARELLI 360219230288
MAGNETI MARELLI 360219230289
QUINTON HAZELL BWC3442
QUINTON HAZELL BWC3443
QUINTON HAZELL RF20008
REMSA C1520.56
TRW 32660990
TRW BWF119
VALEO 402046
VOLVO 3343437
VOLVO 33434374
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| FSO POLONEZ II | ||||
| 1.5 Petrol | AA | 55 | 75 | 1988 -> 1992 |
| 1.5 Petrol | 115 C.000 | 55 | 75 | 1988 -> 1992 |
| 1.9 Diesel | XUD 9A | 51 | 69 | 1988 -> 1992 |
| FSO POLONEZ III | ||||
| 1.4 Petrol | Rover K16 DOHC | 76 | 103 | 1992 -> 2002 |
| 1.6 Petrol | 147CK46 | 57 | 78 | 1992 -> 2002 |
| 1.9 Diesel | XUD 9A | 51 | 69 | 1992 -> 2002 |
| VOLVO 440 K (445) | ||||
| 1.6 Petrol | B 16 F | 61 | 83 | 1988 -> 1996 |
| 1.7 Petrol | B 18 KP | 64 | 87 | 1988 -> 1996 |
| 1.7 Petrol | B 18 F | 70 | 95 | 1988 -> 1989 |
| 1.7 Petrol | B 18 FP | 75 | 102 | 1989 -> 1996 |
| 1.7 Petrol | B 18 EP | 78 | 106 | 1988 -> 1996 |
| 1.7 Petrol | B 18 FT | 88 | 120 | 1988 -> 1996 |
| 1.7 Petrol | B 18 FT | 90 | 122 | 1991 -> 1996 |
| 1.8 Petrol | B 18 U | 66 | 90 | 1991 -> 1996 |
| 1.8 Petrol | B 18 U | 66 | 90 | 1995 -> 1996 |
| 1.9 Diesel | D 19 T | 66 | 90 | 1994 -> 1996 |
| 2.0 Petrol | B 20 F | 80 | 109 | 1993 -> 1996 |
| 2.0 Petrol | B 20 F | 81 | 110 | 1992 -> 1995 |
| VOLVO 460 L (464) | ||||
| 1.6 Petrol | B 16 F | 61 | 83 | 1992 -> 1996 |
| 1.7 Petrol | B 18 KP | 64 | 87 | 1988 -> 1996 |
| 1.7 Petrol | B 18 EP | 75 | 102 | 1989 -> 1992 |
| 1.7 Petrol | B 18 FT | 88 | 120 | 1989 -> 1996 |
| 1.7 Petrol | B 18 FT | 90 | 122 | 1991 -> 1996 |
| 1.8 Petrol | B 18 U | 66 | 90 | 1991 -> 1996 |
| 1.9 Diesel | D 19 T | 66 | 90 | 1994 -> 1996 |
| 2.0 Petrol | B 20 F | 80 | 109 | 1993 -> 1996 |
| 2.0 Petrol | B 20 F | 81 | 110 | 1992 -> 1995 |




