PB765A
info
Type: Brake Pad
braking system: Ate-Teves
length: 151,5
heigth 1: 66,3
heigth 2: 60
thickness: 19,5
weight: 1,836
braking system: Ate-Teves
length: 151,5
heigth 1: 66,3
heigth 2: 60
thickness: 19,5
weight: 1,836
references
SCT Germany
SP226
A.B.S. 36903
A.B.S. 36903OE
APEC braking PAD886
Brake ENGINEERING PA1105
BREMBO P50023
E.T.F. 120694
FEBI BILSTEIN 16027
FTE BL1368A2
GIRLING 6112052
HERZOG GERMANY 886903
ICER 181115
JP GROUP 8,80044E+11
JURID 571877J
JURID 571877JAS
LEMFÖRDER 2053904
LPR 05P409
METELLI 2202190
METZGER 58600
MGA 388
NECTO FD6749A
NECTO FD6749N
NK 223330
OPTIMAL 10063
PAGID T1091
PAGID T1091ECO
PEX 7424
PEX 7424S
QH Benelux 2994
ROADHOUSE 2586.00
ROULUNDS RUBBER 637781
SPIDAN 32213
SWAG 10916027
TOPRAN 400518
TRISCAN 811023013
TRISCAN 811023057
WOKING P4863.00
ZIMMERMANN 216641951
ZIMMERMANN 216641952
ACDelco AC637781D
ATE 13.0460-7086.2
ATE 13046070862
ATE 13046370862
BENDIX 571877
BENDIX 571877B
BENDIX DB1330
BOSCH 0 986 424 234
BOSCH 0 986 494 002
BOSCH 986424234
BOSCH 986494002
DELPHI LP1008
DELPHI LP1588
FERODO FDB1049
FERODO FDS1049
FERODO FQT1049
FERODO FSL1049
FERODO TAR1049
MAGNETI MARELLI 3,63702E+11
MAPCO 6514
MERCEDES-BENZ 24204420
MERCEDES-BENZ 24209620
MERCEDES-BENZ 44200220
MERCEDES-BENZ 54204720
MERCEDES-BENZ A0024204420
MERCEDES-BENZ A0024209620
MINTEX MDB1736
QUINTON HAZELL BLF919
QUINTON HAZELL BP919
REMSA 0586.00
REMSA D7107583
TEXTAR 21664 198 0 5
TEXTAR 2166404
TEXTAR 2166419805
TEXTAR 2166491
TRW GDB1205
VAICO V308121
VAICO V3081211
VALEO 597214
VALEO 598357
A.B.S. 36903
A.B.S. 36903OE
APEC braking PAD886
Brake ENGINEERING PA1105
BREMBO P50023
E.T.F. 120694
FEBI BILSTEIN 16027
FTE BL1368A2
GIRLING 6112052
HERZOG GERMANY 886903
ICER 181115
JP GROUP 8,80044E+11
JURID 571877J
JURID 571877JAS
LEMFÖRDER 2053904
LPR 05P409
METELLI 2202190
METZGER 58600
MGA 388
NECTO FD6749A
NECTO FD6749N
NK 223330
OPTIMAL 10063
PAGID T1091
PAGID T1091ECO
PEX 7424
PEX 7424S
QH Benelux 2994
ROADHOUSE 2586.00
ROULUNDS RUBBER 637781
SPIDAN 32213
SWAG 10916027
TOPRAN 400518
TRISCAN 811023013
TRISCAN 811023057
WOKING P4863.00
ZIMMERMANN 216641951
ZIMMERMANN 216641952
ACDelco AC637781D
ATE 13.0460-7086.2
ATE 13046070862
ATE 13046370862
BENDIX 571877
BENDIX 571877B
BENDIX DB1330
BOSCH 0 986 424 234
BOSCH 0 986 494 002
BOSCH 986424234
BOSCH 986494002
DELPHI LP1008
DELPHI LP1588
FERODO FDB1049
FERODO FDS1049
FERODO FQT1049
FERODO FSL1049
FERODO TAR1049
MAGNETI MARELLI 3,63702E+11
MAPCO 6514
MERCEDES-BENZ 24204420
MERCEDES-BENZ 24209620
MERCEDES-BENZ 44200220
MERCEDES-BENZ 54204720
MERCEDES-BENZ A0024204420
MERCEDES-BENZ A0024209620
MINTEX MDB1736
QUINTON HAZELL BLF919
QUINTON HAZELL BP919
REMSA 0586.00
REMSA D7107583
TEXTAR 21664 198 0 5
TEXTAR 2166404
TEXTAR 2166419805
TEXTAR 2166491
TRW GDB1205
VAICO V308121
VAICO V3081211
VALEO 597214
VALEO 598357
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W202) | ||||
| 2.0 Petrol | M 111.941, M 111.945 | 100 | 136 | 1994 -> 2000 |
| 2.0 Petrol | M 111.944 | 132 | 180 | 1995 -> 2000 |
| 2.0 Petrol | M 111.944 | 141 | 192 | 1996 -> 2000 |
| 2.3 Petrol | M 111.975 | 142 | 193 | 1995 -> 2000 |
| i 2.4 Petrol | M 112.910 | 125 | 170 | 1997 -> 2000 |
| 2.5 Diesel | OM 605.960 | 110 | 150 | 1995 -> 2000 |
| 2.8 Petrol | M 104.941 | 142 | 193 | 1993 -> 2000 |
| 2.8 Petrol | M 112.920 | 145 | 197 | 1997 -> 2000 |
| i 3.6 Petrol | M 104.941 (AMG 3.6) | 206 | 280 | 1994 -> 2000 |
| MERCEDES-BENZ C-CLASS Estate (S202) | ||||
| 2.0 Petrol | M 111.956 | 120 | 163 | 2000 -> 2001 |
| 2.0 Petrol | M 111.944 | 141 | 192 | 1996 -> 2001 |
| 2.3 Petrol | M 111.975 | 142 | 193 | 1997 -> 2000 |
| 2.4 Petrol | M 112.910 | 125 | 170 | 1997 -> 2000 |
| 2.5 Diesel | OM 605.960 | 110 | 150 | 1996 -> 2001 |
| 2.6 Petrol | M 112.915 | 125 | 170 | 2000 -> 2001 |
| 2.8 Petrol | M 112.920 | 145 | 197 | 1997 -> 2001 |
| MERCEDES-BENZ CLK (C208) | ||||
| 2.0 Petrol | M 111.945 | 100 | 136 | 1997 -> 2002 |
| 2.0 Petrol | M 111.956 | 120 | 163 | 2000 -> 2002 |
| 2.0 Petrol | M 111.944 | 141 | 192 | 1997 -> 2000 |
| 2.3 Petrol | M 111.973, M 111.975 | 142 | 193 | 1997 -> 2000 |
| 2.3 Petrol | M 111.982 | 145 | 197 | 2000 -> 2002 |
| MERCEDES-BENZ CLK Convertible (A208) | ||||
| 2.0 Petrol | M 111.941, M 111.945 | 100 | 136 | 1998 -> 2002 |
| 2.0 Petrol | M 111.944 | 141 | 192 | 1998 -> 2000 |
| 2.3 Petrol | M 111.973, M 111.975 | 142 | 193 | 1998 -> 2000 |
| MERCEDES-BENZ E-CLASS (W210) | ||||
| i 2.0 Petrol | M 111.942 | 100 | 136 | 1995 -> 2000 |
| 2.0 Diesel | OM 604.917 | 65 | 88 | 1996 -> 2002 |
| 2.0 Petrol | M 111.957 | 120 | 163 | 2000 -> 2002 |
| i 2.1 Diesel | OM 611.961 | 85 | 116 | 1999 -> 2002 |
| 2.1 Diesel | OM 611.961 | 105 | 143 | 1999 -> 2002 |
| 2.2 Diesel | OM 611.961 | 75 | 102 | 1998 -> 2002 |
| i 2.2 Diesel | OM 611.961 | 92 | 125 | 1998 -> 1999 |
| i 2.2 Diesel | OM 604.912 | 70 | 95 | 1995 -> 1999 |
| i 2.2 Diesel | OM 604.912 | 55 | 75 | 1996 -> 2002 |
| 2.3 Petrol | M 111.970 | 110 | 150 | 1995 -> 1997 |
| i 2.4 Petrol | M 112.911 | 125 | 170 | 1997 -> 2000 |
| 2.5 Diesel | OM 605.912 | 83 | 113 | 1995 -> 1999 |
| 2.5 Diesel | OM 605.962 | 110 | 150 | 1997 -> 1999 |
| 2.6 Petrol | M 112.914 | 125 | 170 | 2000 -> 2002 |
| 2.9 Diesel | OM 602.982 | 95 | 129 | 1996 -> 1999 |
| 3.0 Diesel | OM 606.912 | 100 | 136 | 1995 -> 1997 |
| 3.0 Diesel | OM 606.962 | 130 | 177 | 1996 -> 1999 |
| MERCEDES-BENZ E-CLASS Estate (S210) | ||||
| 2.0 Petrol | M 111.942 | 100 | 136 | 1996 -> 2000 |
| 2.0 Petrol | M 111.957 | 120 | 163 | 2000 -> 2003 |
| i 2.1 Diesel | OM 611.961 | 105 | 143 | 1999 -> 2003 |
| i 2.2 Diesel | OM 611.961 | 92 | 125 | 1998 -> 1999 |
| 2.3 Petrol | M 111.970 | 110 | 150 | 1996 -> 1997 |
| i 2.4 Petrol | M 112.911 | 125 | 170 | 1997 -> 2003 |
| 2.5 Diesel | OM 605.912 | 83 | 113 | 1996 -> 1999 |
| 2.5 Diesel | OM 605.962 | 110 | 150 | 1997 -> 1999 |
| 2.6 Petrol | M 112.914 | 125 | 170 | 2000 -> 2003 |
| 2.9 Diesel | OM 602.982 | 95 | 129 | 1996 -> 1999 |
| 3.0 Diesel | OM 606.962 | 130 | 177 | 1996 -> 1999 |
| MERCEDES-BENZ SLK (R170) | ||||
| 2.0 Petrol | M 111.946 | 100 | 136 | 1996 -> 2000 |
| 2.0 Petrol | M 111.958 | 120 | 163 | 2000 -> 2004 |
| 2.0 Petrol | M 111.943 | 141 | 192 | 1996 -> 2000 |
| 2.3 Petrol | M 111.973 | 142 | 193 | 1996 -> 2000 |
| 2.3 Petrol | M 111.983 | 145 | 197 | 2000 -> 2004 |




