PB533B
info
Type: Brake Pad
number of wear probes per axis: 2
Warning Contact Length: 445
braking system: WABCO 456F-Ö
length: 191
height: 87
thickness: 23
weight: 4,471
number of wear probes per axis: 2
Warning Contact Length: 445
braking system: WABCO 456F-Ö
length: 191
height: 87
thickness: 23
weight: 4,471
references
DON
CVP005
DON CVP027
ICER 150739
ICER 150759
JURID 2902409561
PAGID C4022
ROADHOUSE 2277.41
ROADHOUSE JSX 2277.41
WOKING 3773.41
WOKING JSA 3773.41
DAF BBU8177
DAF BBU8178
FERODO FCV 952
FERODO FCV503
FERODO FCV952
IVECO 1903486
IVECO 1906070
IVECO 1906345
REMSA 277.41
REMSA JCA 277.41
TEXTAR 2901704
TEXTAR 2901723005
TRW GDB5054
TRW GDB5055
WVA 29017
DON CVP027
ICER 150739
ICER 150759
JURID 2902409561
PAGID C4022
ROADHOUSE 2277.41
ROADHOUSE JSX 2277.41
WOKING 3773.41
WOKING JSA 3773.41
DAF BBU8177
DAF BBU8178
FERODO FCV 952
FERODO FCV503
FERODO FCV952
IVECO 1903486
IVECO 1906070
IVECO 1906345
REMSA 277.41
REMSA JCA 277.41
TEXTAR 2901704
TEXTAR 2901723005
TRW GDB5054
TRW GDB5055
WVA 29017
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| DAF 45 | ||||
| 5.9 Diesel | CD 85 | 85 | 116 | 1991 -> 2000 |
| 5.9 Diesel | CD 85 | 85 | 116 | 1991 -> 2000 |
| 5.9 Diesel | CS 97 M, CT 97 | 97 | 132 | 1991 -> 2000 |
| 5.9 Diesel | CN 96, CS 97 M, CT 97 | 96 | 131 | 1991 -> 2000 |
| 5.9 Diesel | CT 108, CB 108, CS 107 M | 107 | 146 | 1991 -> 2000 |
| 5.9 Diesel | CB 108, CS 107 M, CT 108 | 107 | 146 | 1991 -> 2000 |
| 5.9 Diesel | CT 108 | 108 | 147 | 1991 -> 2000 |
| 5.9 Diesel | CB 108, CS 107 M | 107 | 146 | 1991 -> 2000 |
| 5.9 Diesel | CT 119 | 119 | 162 | 1991 -> 2000 |
| 5.9 Diesel | CS 119, CT 119 | 119 | 162 | 1991 -> 2000 |
| 5.9 Diesel | CS 119 | 119 | 162 | 1991 -> 2000 |
| 5.9 Diesel | CS 119, CT 119 | 119 | 162 | 1991 -> 2000 |
| 5.9 Diesel | CS 133 M | 133 | 181 | 1995 -> 2000 |
| 5.9 Diesel | CS 133 M | 133 | 181 | 1995 -> 2000 |
| 5.9 Diesel | CS 133 M | 133 | 181 | 1995 -> 2000 |
| 5.9 Diesel | CS 158 M | 158 | 215 | 1995 -> 2000 |
| DAF F 1000 | ||||
| 5.9 Diesel | CB 108 | 108 | 147 | 1987 -> 1992 |
| 5.9 Diesel | CN 96 | 96 | 131 | 1986 -> 1992 |
| DAF F 1100 | ||||
| 5.8 Diesel | DD 575 | 77 | 105 | 1978 -> 1981 |
| 6.2 Diesel | DF 615 | 85 | 116 | 1981 -> 1988 |
| 6.2 Diesel | DNTD 620 | 116 | 158 | 1986 -> 1990 |
| 6.2 Diesel | DT 615 | 111 | 151 | 1983 -> 1988 |
| DAF F 500 | ||||
| 3.9 Diesel | DE 385 | 58 | 79 | 1977 -> 1979 |
| DAF F 600 | ||||
| 5.9 Diesel | CD 85 | 85 | 116 | 1986 -> 1992 |
| 5.9 Diesel | CD 85 | 85 | 116 | 1986 -> 1992 |
| DAF F 700 | ||||
| 3.9 Diesel | DE 385 | 58 | 79 | 1975 -> 1979 |
| DAF F 800 | ||||
| 5.9 Diesel | CB 108 | 108 | 147 | 1987 -> 1991 |
| DAF F 900 | ||||
| 3.9 Diesel | DE 385 | 58 | 79 | 1975 -> 1981 |
| 5.8 Diesel | DD 575 | 77 | 105 | 1975 -> 1981 |
| 6.2 Diesel | DF 615 | 85 | 116 | 1981 -> 1988 |
| 6.2 Diesel | DT 615 | 111 | 151 | 1983 -> 1988 |
| IVECO Zeta | ||||
| 3.9 Diesel | 8040.25.230 R | 74 | 101 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.230 R | 74 | 101 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.05.230 | 65 | 88 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.220, 8040.25.200 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200, 8040.25.220 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200, 8040.25.220 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200, 8040.25.220 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200, 8040.25.220 | 85 | 116 | 1987 -> 1991 |
| 3.9 Diesel | 8040.25.200, 8040.25.220 | 85 | 116 | 1987 -> 1991 |
| 4.6 Diesel | 8340.04.200, 8340.04.300 | 74 | 101 | 1983 -> 1987 |
| 4.6 Diesel | 8340.04.200, 8340.04.300 | 74 | 101 | 1983 -> 1987 |
| 4.6 Diesel | 8340.04.200, 8340.04.300 | 74 | 101 | 1983 -> 1987 |
| 4.6 Diesel | 8340.04.200, 8340.04.300 | 74 | 101 | 1983 -> 1987 |
| 4.6 Diesel | 8340.04.200, 8340.04.300 | 74 | 101 | 1983 -> 1987 |
| 4.6 Diesel | 8340.04.200, 8340.04.300 | 74 | 101 | 1983 -> 1987 |
| 5.5 Diesel | 8060.04.660 | 99 | 135 | 1983 -> 1985 |
| 5.5 Diesel | 8060.04.660 | 99 | 135 | 1983 -> 1985 |
| 5.5 Diesel | 8060.04.660 | 99 | 135 | 1983 -> 1985 |
| 5.5 Diesel | 8060.04.660 | 99 | 135 | 1983 -> 1985 |
| 5.5 Diesel | 8060.04.660 | 99 | 135 | 1983 -> 1985 |
| 5.5 Diesel | 8060.04.660 | 99 | 135 | 1983 -> 1985 |




