SS4009
info
references
A.B.S.
8713
APEC braking SHU35
BEDFORD 90297753
GIRLING 5180159
JURID 2830066
JURID 361066J
JURID 361185J
LEMFÖRDER 1108402
LUCAS ELECTRICAL GS8015
METZGER MG109
MGA M546
NK 2736227
PAGID H1047
PAGID J1242
PEX 6030
QH Benelux 1116
ROADHOUSE 4010.00
VAUXHALL 08964989
VAUXHALL 08983251
VAUXHALL 08983252
VAUXHALL 8983848
VAUXHALL 900119946
VAUXHALL 90019946
VAUXHALL 90114932
VAUXHALL 90297753
VAUXHALL 90350122
WOKING Z4010.00
ATE 03-0137-0108.2
ATE 03.0137-0108.2
ATE 03013701082
ATE 3013701082
BENDIX 325549
BENDIX 361066B
BENDIX 361185B
BOSCH 0 986 487 072
BOSCH 0986487072
BOSCH 986487072
DELPHI LS1144
FERODO FSB003
FERODO FSB3
MINTEX MFR35
OPEL 1605382
OPEL 1605537
OPEL 1605552
OPEL 1605744
OPEL 1605769
OPEL 552215
OPEL 552216
OPEL 552217
QUINTON HAZELL BBF549
QUINTON HAZELL BS549
REMSA 4010.00
TEXTAR 91012100
TEXTAR 98101 0121 0 4
TEXTAR 98101012104
VALEO 562093
APEC braking SHU35
BEDFORD 90297753
GIRLING 5180159
JURID 2830066
JURID 361066J
JURID 361185J
LEMFÖRDER 1108402
LUCAS ELECTRICAL GS8015
METZGER MG109
MGA M546
NK 2736227
PAGID H1047
PAGID J1242
PEX 6030
QH Benelux 1116
ROADHOUSE 4010.00
VAUXHALL 08964989
VAUXHALL 08983251
VAUXHALL 08983252
VAUXHALL 8983848
VAUXHALL 900119946
VAUXHALL 90019946
VAUXHALL 90114932
VAUXHALL 90297753
VAUXHALL 90350122
WOKING Z4010.00
ATE 03-0137-0108.2
ATE 03.0137-0108.2
ATE 03013701082
ATE 3013701082
BENDIX 325549
BENDIX 361066B
BENDIX 361185B
BOSCH 0 986 487 072
BOSCH 0986487072
BOSCH 986487072
DELPHI LS1144
FERODO FSB003
FERODO FSB3
MINTEX MFR35
OPEL 1605382
OPEL 1605537
OPEL 1605552
OPEL 1605744
OPEL 1605769
OPEL 552215
OPEL 552216
OPEL 552217
QUINTON HAZELL BBF549
QUINTON HAZELL BS549
REMSA 4010.00
TEXTAR 91012100
TEXTAR 98101 0121 0 4
TEXTAR 98101012104
VALEO 562093
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL ASCONA A (81_, 86_, 87_, 88_) | ||||
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1975 |
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1975 |
| 1.6 Petrol | 16 S | 59 | 80 | 1970 -> 1975 |
| 1.9 Petrol | 19 S | 65 | 88 | 1975 -> 1975 |
| 1.9 Petrol | 19 S | 66 | 90 | 1971 -> 1975 |
| OPEL ASCONA A Voyage (84_, 89_) | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1975 |
| 1.6 Petrol | 16 S | 59 | 80 | 1970 -> 1975 |
| 1.9 Petrol | 19 S | 65 | 88 | 1975 -> 1975 |
| 1.9 Petrol | 19 S | 66 | 90 | 1970 -> 1975 |
| OPEL ASCONA B (81_, 86_, 87_, 88_) | ||||
| 1.3 Petrol | 13 S | 55 | 75 | 1979 -> 1981 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1981 |
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1981 |
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 |
| 1.9 Petrol | 19 S | 66 | 90 | 1975 -> 1981 |
| 2.0 Diesel | 20 D | 43 | 58 | 1978 -> 1981 |
| 2.0 Petrol | 20 E | 81 | 110 | 1979 -> 1981 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1981 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1981 |
| 2.4 Petrol | 24 E | 106 | 144 | 1980 -> 1981 |
| OPEL COMMODORE A | ||||
| 2.5 Petrol | 25 S | 85 | 116 | 1967 -> 1969 |
| 2.5 Petrol | 25 SV | 88 | 120 | 1969 -> 1972 |
| 2.5 Petrol | 25 H | 96 | 131 | 1967 -> 1972 |
| 2.5 Petrol | 25 E | 110 | 150 | 1969 -> 1972 |
| 2.8 Petrol | 28 HL | 107 | 146 | 1970 -> 1972 |
| OPEL COMMODORE A Coupe | ||||
| 2.5 Petrol | 25 S | 85 | 116 | 1967 -> 1969 |
| 2.5 Petrol | 25 SV | 88 | 120 | 1969 -> 1972 |
| 2.5 Petrol | 25 H | 96 | 131 | 1967 -> 1972 |
| 2.5 Petrol | 25 E | 110 | 150 | 1969 -> 1972 |
| 2.8 Petrol | 28 HL | 107 | 146 | 1970 -> 1972 |
| OPEL COMMODORE B | ||||
| 2.5 Petrol | 25 S | 85 | 115 | 1972 -> 1978 |
| 2.5 Petrol | 25 H | 96 | 130 | 1972 -> 1975 |
| 2.8 Petrol | 28 HC | 103 | 140 | 1975 -> 1978 |
| 2.8 Petrol | 28 HC | 104 | 141 | 1972 -> 1978 |
| 2.8 Petrol | 28 HC | 114 | 155 | 1975 -> 1978 |
| 2.8 Petrol | 28 E, 28 EC | 118 | 160 | 1972 -> 1975 |
| OPEL COMMODORE B Coupe | ||||
| 2.5 Petrol | 25 S | 85 | 115 | 1972 -> 1978 |
| 2.5 Petrol | 25 H | 96 | 130 | 1972 -> 1975 |
| 2.8 Petrol | 28 HC | 103 | 140 | 1975 -> 1978 |
| 2.8 Petrol | 28 HC | 104 | 141 | 1972 -> 1978 |
| 2.8 Petrol | 28 HC | 114 | 155 | 1975 -> 1978 |
| 2.8 Petrol | 28 E, 28 EC | 118 | 160 | 1972 -> 1975 |
| OPEL COMMODORE C (14_, 19_) | ||||
| 2.5 Petrol | 25 E | 96 | 130 | 1981 -> 1982 |
| 2.5 Petrol | 25 S | 85 | 115 | 1978 -> 1982 |
| OPEL COMMODORE C Estate (61) | ||||
| 2.5 Petrol | 25 E | 96 | 130 | 1980 -> 1982 |
| 2.5 Petrol | 25 S | 85 | 115 | 1980 -> 1982 |
| OPEL GT | ||||
| 1.9 Petrol | 19 S | 66 | 90 | 1968 -> 1973 |
| OPEL KADETT B Coupe | ||||
| 1.9 Petrol | 19 S | 66 | 90 | 1967 -> 1973 |
| OPEL KADETT C | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| OPEL KADETT C City | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| OPEL KADETT C Coupe | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| 1.9 Petrol | 19 E | 77 | 105 | 1975 -> 1977 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1979 |
| 2.0 Petrol | 20 EH | 85 | 115 | 1977 -> 1979 |
| OPEL KADETT C Estate | ||||
| 1.0 Petrol | 10 N | 29 | 40 | 1974 -> 1979 |
| 1.2 Petrol | 12 N | 38 | 52 | 1973 -> 1977 |
| 1.2 Petrol | 12 N | 40 | 54 | 1973 -> 1979 |
| 1.2 Petrol | 12 S | 44 | 60 | 1973 -> 1979 |
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| OPEL KADETT D (31_-34_, 41_-44_) | ||||
| 1.0 Petrol | 10 N | 30 | 41 | 1979 -> 1982 |
| 1.2 Petrol | 12 N | 39 | 53 | 1979 -> 1982 |
| 1.2 Petrol | 12 S | 44 | 60 | 1979 -> 1984 |
| OPEL KADETT D Estate (35_, 36_, 45_, 46_) | ||||
| 1.2 Petrol | 12 N | 39 | 53 | 1979 -> 1982 |
| 1.2 Petrol | 12 S | 44 | 60 | 1979 -> 1984 |
| 1.3 Petrol | 13 S | 55 | 75 | 1979 -> 1984 |
| 1.6 Diesel | 16 D | 40 | 54 | 1982 -> 1984 |
| OPEL KADETT E Box (37_, 47_) | ||||
| 1.6 Diesel | 16 D, 16 DA | 40 | 54 | 1984 -> 1988 |
| OPEL KADETT E Estate (35_, 36_, 45_, 46_) | ||||
| 1.6 Petrol | 16 SV | 60 | 82 | 1986 -> 1991 |
| 1.6 Diesel | 16 D, 16 DA | 40 | 54 | 1984 -> 1989 |
| OPEL MANTA A (58_, 59_) | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1975 |
| 1.6 Petrol | 16 S | 59 | 80 | 1970 -> 1975 |
| 1.9 Petrol | 19 E | 77 | 105 | 1974 -> 1975 |
| 1.9 Petrol | 19 S | 65 | 88 | 1970 -> 1975 |
| 1.9 Petrol | 19 S | 66 | 90 | 1970 -> 1975 |
| OPEL MANTA B (58_, 59_) | ||||
| 1.2 Petrol | 12 N | 40 | 55 | 1976 -> 1983 |
| 1.2 Petrol | 12 S | 44 | 60 | 1975 -> 1979 |
| 1.3 Petrol | 13 N | 44 | 60 | 1979 -> 1980 |
| 1.3 Petrol | 13 S | 55 | 75 | 1981 -> 1986 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1980 |
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1981 |
| 1.8 Petrol | 18 S | 66 | 90 | 1982 -> 1987 |
| 1.9 Petrol | 19 E | 77 | 105 | 1975 -> 1977 |
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 |
| 1.9 Petrol | 19 S | 66 | 90 | 1975 -> 1980 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1980 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1988 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1984 |
| OPEL MANTA B CC (53_, 55_) | ||||
| 1.3 Petrol | 13 S | 55 | 75 | 1979 -> 1986 |
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1981 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1980 |
| 1.8 Petrol | 18 S | 66 | 90 | 1982 -> 1987 |
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1980 |
| 2.0 Petrol | 20 ER | 92 | 125 | 1981 -> 1988 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1988 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1984 |
| OPEL REKORD D | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1975 -> 1977 |
| 1.7 Petrol | 17 N | 49 | 66 | 1972 -> 1975 |
| 1.7 Petrol | 17 S | 61 | 83 | 1972 -> 1975 |
| 1.9 Petrol | 19 N | 55 | 75 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 66 | 90 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 71 | 97 | 1972 -> 1975 |
| 2.0 Petrol | 20 S | 74 | 100 | 1975 -> 1977 |
| 2.0 Diesel | 20 D | 40 | 54 | 1974 -> 1977 |
| 2.1 Diesel | 21 D | 44 | 60 | 1972 -> 1977 |
| OPEL REKORD D Coupe | ||||
| 1.7 Petrol | 17 S | 61 | 83 | 1972 -> 1975 |
| 1.9 Petrol | 19 N | 55 | 75 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 66 | 90 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 71 | 97 | 1972 -> 1975 |
| 2.0 Petrol | 20 S | 74 | 100 | 1975 -> 1977 |
| OPEL REKORD D Estate | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1975 -> 1977 |
| 1.7 Petrol | 17 N | 49 | 67 | 1972 -> 1975 |
| 1.7 Petrol | 17 S | 61 | 83 | 1972 -> 1975 |
| 1.9 Petrol | 19 N | 55 | 75 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 66 | 90 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 71 | 97 | 1972 -> 1975 |
| 2.0 Diesel | 20 D | 40 | 54 | 1974 -> 1977 |
| 2.0 Petrol | 20 S | 74 | 100 | 1975 -> 1977 |
| 2.1 Diesel | 21 D | 44 | 60 | 1972 -> 1977 |
| OPEL REKORD E (17_-19_, 11_, 14_, 16_) | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1977 -> 1982 |
| 1.9 Petrol | 19 N | 55 | 75 | 1977 -> 1982 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1982 |
| 2.0 Diesel | 20 D | 43 | 58 | 1977 -> 1982 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1984 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1986 |
| 2.1 Diesel | 21 D | 44 | 60 | 1977 -> 1978 |
| 2.2 Diesel | 23 D | 48 | 65 | 1978 -> 1983 |
| 2.2 Diesel | 23 D | 52 | 71 | 1982 -> 1986 |
| OPEL REKORD E Estate (61_, 66_, 67_) | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1977 -> 1982 |
| 1.9 Petrol | 19 N | 55 | 75 | 1977 -> 1982 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1982 |
| 2.0 Diesel | 20 D | 43 | 58 | 1977 -> 1982 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1984 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1986 |
| 2.1 Diesel | 21 D | 44 | 60 | 1977 -> 1978 |
| 2.2 Diesel | 23 D | 48 | 65 | 1978 -> 1983 |
| 2.3 Diesel | 23 D | 52 | 71 | 1982 -> 1986 |
| VAUXHALL CHEVETTE | ||||
| 1.3 Petrol | 13 N | 39 | 53 | 1975 -> 1985 |
| 1.3 Petrol | 13 S | 42 | 57 | 1975 -> 1985 |
| VAUXHALL CHEVETTE Estate | ||||
| 1.2 Petrol | 13 N | 39 | 53 | 1976 -> 1985 |
| 1.3 Petrol | 13 S | 42 | 57 | 1976 -> 1985 |
| VAUXHALL CHEVETTE Hatchback | ||||
| 1.3 Petrol | 13 N | 39 | 53 | 1975 -> 1985 |
| 1.3 Petrol | 13 S | 42 | 57 | 1975 -> 1985 |




