SS4281
info
references
A.B.S.
8769
GIRLING 5160871
JURID 2830014
JURID 361014J
LUCAS ELECTRICAL GS6087
MGA M543
PAGID H1063
ROADHOUSE 4245.00
WOKING Z4245.00
ATE 03.0137-0034.2
ATE 03013700342
ATE 3013700342
BENDIX 325519
BENDIX 361014B
BENDIX BS1344
BENDIX BS1364
BOSCH 0 986 487 140
BOSCH 0986487140
DELPHI LS1070
FERODO FSB152
FERODO FSB357
FORD 1527717
FORD 1531939
FORD 5015661
FORD 5019040
FORD 5020415
FORD 5020550
FORD 6079618
FORD 6079619
FORD 6531939
FORD 71BB2200BB
MINTEX MGR42
REMSA 4245.00
TEXTAR 98101 0119 0 4
TEXTAR 98101011904
GIRLING 5160871
JURID 2830014
JURID 361014J
LUCAS ELECTRICAL GS6087
MGA M543
PAGID H1063
ROADHOUSE 4245.00
WOKING Z4245.00
ATE 03.0137-0034.2
ATE 03013700342
ATE 3013700342
BENDIX 325519
BENDIX 361014B
BENDIX BS1344
BENDIX BS1364
BOSCH 0 986 487 140
BOSCH 0986487140
DELPHI LS1070
FERODO FSB152
FERODO FSB357
FORD 1527717
FORD 1531939
FORD 5015661
FORD 5019040
FORD 5020415
FORD 5020550
FORD 6079618
FORD 6079619
FORD 6531939
FORD 71BB2200BB
MINTEX MGR42
REMSA 4245.00
TEXTAR 98101 0119 0 4
TEXTAR 98101011904
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD CONSUL (GGFL) | ||||
| 1.7 Petrol | TV 17 L | 48 | 65 | 1972 -> 1975 |
| 1.7 Petrol | TV 17 HC | 55 | 75 | 1972 -> 1975 |
| 2.0 Petrol | 73 | 99 | 1972 -> 1975 | |
| FORD CONSUL Coupe (GGCL) | ||||
| 1.7 Petrol | TV 17 L | 48 | 65 | 1972 -> 1975 |
| 1.7 Petrol | TV 17 HC | 55 | 75 | 1972 -> 1975 |
| 2.0 Petrol | 73 | 99 | 1972 -> 1975 | |
| FORD CONSUL Turnier (GGNL) | ||||
| 1.7 Petrol | TV 17 L | 48 | 65 | 1972 -> 1975 |
| 1.7 Petrol | TV 17 HC | 55 | 75 | 1972 -> 1975 |
| 2.0 Petrol | 73 | 99 | 1972 -> 1975 | |
| FORD GRANADA (GGTL, GGFL) | ||||
| 1.7 Petrol | TV 17 HC | 48 | 65 | 1972 -> 1975 |
| 1.7 Petrol | MWB | 51 | 70 | 1974 -> 1977 |
| 1.7 Petrol | TV 17 H | 55 | 75 | 1972 -> 1975 |
| 2.0 Petrol | NY | 66 | 90 | 1975 -> 1977 |
| 2.3 Petrol | 79 | 108 | 1972 -> 1976 | |
| 2.3 Petrol | YYH | 79 | 108 | 1975 -> 1977 |
| 2.6 Petrol | 92 | 125 | 1972 -> 1976 | |
| 3.0 Petrol | EV 30 H | 101 | 138 | 1972 -> 1976 |
| FORD GRANADA (GU) | ||||
| 1.7 Petrol | TV 17 LC | 51 | 70 | 1977 -> 1982 |
| 1.7 Petrol | MY | 54 | 73 | 1977 -> 1981 |
| FORD GRANADA Coupe (GGCL) | ||||
| 1.7 Petrol | TV 17 LC | 48 | 65 | 1972 -> 1975 |
| 2.0 Petrol | 73 | 99 | 1972 -> 1975 | |
| 2.3 Petrol | 79 | 108 | 1972 -> 1976 | |
| 2.6 Petrol | UY | 92 | 125 | 1972 -> 1976 |
| 3.0 Petrol | EV 30 H | 101 | 138 | 1972 -> 1976 |
| FORD GRANADA Estate (GGNL) | ||||
| 2.0 Petrol | NY | 66 | 90 | 1975 -> 1977 |
| 2.3 Petrol | 79 | 108 | 1972 -> 1976 | |
| 2.6 Petrol | UY | 92 | 125 | 1972 -> 1976 |
| 3.0 Petrol | EV 30 H | 101 | 138 | 1972 -> 1976 |
| FORD TAUNUS '80 (GBS, GBNS) | ||||
| 1.3 Petrol | JCC | 43 | 58 | 1979 -> 1982 |
| 1.6 Petrol | LAR | 51 | 69 | 1979 -> 1982 |
| 1.6 Petrol | LCJ | 54 | 73 | 1979 -> 1982 |
| 1.6 Petrol | LE | 65 | 88 | 1979 -> 1982 |
| 2.0 Petrol | NWR | 66 | 90 | 1979 -> 1982 |
| 2.0 Petrol | NER | 74 | 100 | 1979 -> 1982 |
| 2.3 Petrol | YYR | 84 | 114 | 1979 -> 1982 |
| FORD TAUNUS (GBFK) | ||||
| 1.3 Petrol | 40 | 54 | 1970 -> 1976 | |
| 1.6 Petrol | 65 | 88 | 1970 -> 1976 | |
| 2.0 Petrol | 66 | 90 | 1970 -> 1976 | |
| FORD TAUNUS (GBTK) | ||||
| 1.3 Petrol | JAC | 40 | 55 | 1970 -> 1975 |
| 1.6 Petrol | 65 | 88 | 1970 -> 1976 | |
| 2.0 Petrol | 66 | 90 | 1970 -> 1976 | |
| FORD TAUNUS (GBTS, GBFS, CBTS) | ||||
| 1.3 Petrol | 40 | 54 | 1976 -> 1979 | |
| 1.6 Petrol | LCJ | 53 | 72 | 1975 -> 1979 |
| 1.6 Petrol | LE | 65 | 88 | 1976 -> 1979 |
| 2.0 Petrol | NYR | 66 | 90 | 1975 -> 1979 |
| 2.3 Petrol | YYF | 79 | 107 | 1975 -> 1979 |
| FORD TAUNUS 20M XL Coupe (53F) | ||||
| 2.0 Petrol | 66 | 90 | 1967 -> 1974 | |
| FORD TAUNUS Coupe (GBCK) | ||||
| 1.3 Petrol | 40 | 54 | 1970 -> 1976 | |
| 1.6 Petrol | 65 | 88 | 1970 -> 1976 | |
| 2.0 Petrol | 66 | 90 | 1970 -> 1976 | |
| 2.3 Petrol | 79 | 107 | 1971 -> 1976 | |
| FORD TAUNUS Turnier (GBNK) | ||||
| 1.3 Petrol | 40 | 54 | 1970 -> 1976 | |
| 1.6 Petrol | 53 | 72 | 1970 -> 1976 | |
| FORD TAUNUS Turnier (GBNS) | ||||
| 1.3 Petrol | JAC | 40 | 54 | 1975 -> 1979 |
| 1.3 Petrol | JAC | 43 | 58 | 1975 -> 1979 |
| 1.6 Petrol | LAD | 50 | 68 | 1975 -> 1979 |
| 1.6 Petrol | LCJ | 53 | 72 | 1975 -> 1979 |
| 2.0 Petrol | NYR | 66 | 90 | 1975 -> 1979 |
| 2.3 Petrol | YYF | 79 | 107 | 1975 -> 1979 |
| FORD TAUNUS ´80 Turnier (GBNS) | ||||
| 1.6 Petrol | LAR | 51 | 69 | 1979 -> 1982 |
| 1.6 Petrol | LCJ | 54 | 73 | 1979 -> 1982 |
| 2.0 Petrol | NWR | 66 | 90 | 1979 -> 1982 |
| 2.0 Petrol | NER | 74 | 100 | 1979 -> 1982 |




