FD570
further information
Type: Fuelfilter
A: 76 mm
B: 63 mm
C: 72 mm
G: M 16 X 1,5
H: 79 mm
fuel type: Diesel
Link to Reference: WK 712/5
Link to Reference: ST 6016
A: 76 mm
B: 63 mm
C: 72 mm
G: M 16 X 1,5
H: 79 mm
fuel type: Diesel
Link to Reference: WK 712/5
Link to Reference: ST 6016
references / oem
AC DELCO
XD9011E
AC DELCO XD9012E
AGRIA 53311
AGRIA VN100005
AMMANN 11174696
AMMANN 5150251500
AMMANN 521174696
AP FILTERS AP1028
AP FILTERS AP3202
AP LOCKHEED LK1028
ARMAFILT GO72623
ARMAFILT GO77623
ARMAFILT GO77745
ARMAFILT GO77746
ATLAS (TEREX) 441887
ATLAS (TEREX) 441898
ATLAS (TEREX) 444898
ATLAS (TEREX) 448898
BOSCH (KSN) N4051
BUKH 620L0618
CASE CONSTRUCTION 668703506
CHAMP / CHAMP INTERNATIONAL FS118
CLARK 4121609
CLARK EQUIPMENT 6647773
CLARK EQUIPMENT 6647774
CLARK MICHIGAN 4121609
DARMET G1367
DEUTZ AG / DEUTZ-FAHR (KHD) 01174696
DEUTZ AG / DEUTZ-FAHR (KHD) 01180596
DEUTZ AG / DEUTZ-FAHR (KHD) 01183357
DEUTZ AG / DEUTZ-FAHR (KHD) 01183506
DEUTZ AG / DEUTZ-FAHR (KHD) 0170154609
DEUTZ AG / DEUTZ-FAHR (KHD) 1052175138
DEUTZ AG / DEUTZ-FAHR (KHD) 1161341
DEUTZ AG / DEUTZ-FAHR (KHD) 1174424
DEUTZ AG / DEUTZ-FAHR (KHD) 1174691
DEUTZ AG / DEUTZ-FAHR (KHD) 1174696
DEUTZ AG / DEUTZ-FAHR (KHD) 1180392
DEUTZ AG / DEUTZ-FAHR (KHD) 1180596
DEUTZ AG / DEUTZ-FAHR (KHD) 12850347
DEUTZ AG / DEUTZ-FAHR (KHD) 2666800
DEUTZ AG / DEUTZ-FAHR (KHD) Q05H4117
DIGOEMA FILTER DGMK4799
DIGOEMA FILTER DGMK612
DIGOEMA FILTER DGMK7123
DITCH WITCH 194420
DITCH WITCH 195807
DYNAPAC 747487
DYNAPAC 903938
ECOAIR (INGERSOLL-RAND) F410151052
ELOFIC EXF332
FAMEL FCS138
FLEETGUARD/CUMMINS FILTRATION FF42002
FLEETGUARD/CUMMINS FILTRATION FF5040
FLEETGUARD/CUMMINS FILTRATION FF5113
FLEETGUARD/CUMMINS FILTRATION FF5422
FRAD 0000138130
GENIE 69826
GIESSE CNH422
GIF-FILTER GF518
GIF-FILTER GF616
GIF-FILTER GF617
GROVE 9414100946
GUTBROD 00014143
HAMM 234567
HAMM 398373
HATZ 50251000
HATZ 50251500
HAULOTTE 2427003140
HOFFER 7690126
INGERSOLL-RAND 35002512
INGERSOLL-RAND 35302512
INGERSOLL-RAND F410151052
INGERSOLL-RAND/DOOSAN 35302512
INMESOL Power Solutions 9800030002
J.C.BAMFORD 32925755
JACOBSEN 178078
JLG 106468
JLG 7020023
KAELBLE 11100192
KELTEC KL200026
KOEHRING 8324025
KRALINATOR F157
KRAMER 0000801393
KRAMER 0450820401
KRAMER 1000000310
KRAMER 450820401
KS KOLBENSCHMIDT 127FS
KS KOLBENSCHMIDT 50013127
LAMBORGHINI 243195101
LANSS BR1035
LOMBARDINI 1073730073
LOMBARDINI 2175045
LOMBARDINI 2175138
LOMBARDINI 2175286S
LOMBARDINI 28302175045
LOSENHAUSEN 0668703506
LUBER-FINER LFF3518
LUBER-FINER LFF4806
LUBER-FINER LFF8060
LUBER-FINER LFF80601
MACO-MEUDON 527263
MACO-MEUDON 6964711
MANITOU 135001
MANITOU 792430400
MEAT & DORIA 4126
MELROE-BOBCAT 4121609
MENZI MUCK 616009
MENZI MUCK 617138
MENZI MUCK 820828
M-FILTER MP464
MONARK-DIESEL 30789051
MOTORCRAFT EFG008
MOTORCRAFT FG859A
MOTORCRAFT FG860
ORENSTEIN + KOPPEL (O&K) 1427219
ORENSTEIN + KOPPEL (O&K) 1471808
ORENSTEIN + KOPPEL (O&K) 1499387
ORENSTEIN + KOPPEL (O&K) 217670
ORENSTEIN + KOPPEL (O&K) 8209266
POCLAIN Z2050518
PZL SEDZISZOW PD41
RENAULT TRUCKS (OKELIA) 5021107662
SAVARA 92855617
SAVARA SN556
SCHAEFF 5411254300
SCHAEFF 5411656567
SOGEFI PRO FT9479
SOLARIS BUS 1802905596
SOPARIS CVN197
SULLAIR 4721
SULLAIR 4810
SULLAIR 68527263
TEHO FILTER 6065
TEHO FILTER OK65
TRP DAF (TRUCK AND TRAILER) 1534549
TRP DAF (TRUCK AND TRAILER) 1535394
TRP DAF (TRUCK AND TRAILER) 1535578
UNICO FI7802
V T E 460
V T E 460FP
V T E 460P
VAPORMATIC VPD6013
VAPORMATIC VPD6079
VERMEER 902190009
VM (MOTORI VM) 4531040
VOEGELE 4912911451
VOLVO (TRUCKS/VCE/VME/PENTA) 21503765
VOLVO (TRUCKS/VCE/VME/PENTA) 2905303
VOLVO (TRUCKS/VCE/VME/PENTA) 8299133
WEBASTO - SPHEROS 9011807
WEBASTO - SPHEROS 9011807A
WEBASTO - SPHEROS 9011807B
WEBASTO - SPHEROS 9011807C
WEIDEMANN 0241501004
WEIDEMANN 5030001003
WIRTGEN GROUP 45287
WOODGATE WGF5040
WOODGATE WGF5095
WOODGATE WGF5113
WOODGATE WGF9362
WOODGATE WGF9366
WOODGATE WGFS1235
ZETTELMEYER 004056350
ZETTELMEYER 0040563502
ZETTELMEYER 00MU5635
ZETTELMEYER MU5635
ALCO SP831
ALCO SP905
ALCO SP941
ASAS SP1514M
ASAS SP514M
BALDWIN BF7880
BALDWIN BF790
BALDWIN BF7915
BOBCAT 4121609
BOBCAT 5411656567
BOSCH 1457434051
BOSCH 1457434069
BOSCH 1457434425
BOSCH 1457434433
CATERPILLAR 0813242
CATERPILLAR 813242
CLEAN DN260
CLEAN DN820
COOPERSFIAAM FP4712
COOPERSFIAAM FP4885
COOPERSFIAAM FT4799
COOPERS AZF074
COOPERS AZF091
COOPERS FSM4084
COOPERS FSM4085
CROSLAND 5003
CROSLAND 5098
DONALDSON P550345
DONALDSON P550587
DONALDSON P550678
DONALDSON P555095
FENDT F138204060020
FIL FILTER ZP3526AF
FIL FILTER ZP526AF
FILT G1158EC
FOMOCO 715F9150AAA
FORD 1502254
FRAM P4186
FRAM P4506
FRAM P4506PL
FRAM P4508
FRAM P4516
GEHL 524801174696
GUD Z55
GUD Z65
GUD Z75
GUIOT GF1034
HENGST H30WK
HENGST H30WK01
HENGST H30WK02
HENGST H556WK
HIFI-FILTER (Jura Filtration) SN555
HIFI-FILTER (Jura Filtration) SN556
IVECO 500023452
IVECO 7984430
KNECHT AW84
KNECHT AWK149
KNECHT AWK84
LIEBHERR 7022238
LIEBHERR 7616296
MAHLE KC20
MAN 36125010002
MANN WK 712/2
MANN WK 712/3
MANN WK 712/5
MECAFILTER ELG5260
MECAFILTER ELG5513
MECAFILTER FC105V
MERCEDES-BENZ 0004700692
MERCEDES-BENZ A0004700692
MISFAT M304
MISFAT M352A
MÜLLER FILTER FN130
MWM 12506526
MWM 605411880006
PBR BG1518
PBR BG1526
PBR BG1555
PBR BG1599
PURFLUX CS410
PURFLUX CS418
PUROLATOR F50284
PUROLATOR PC49
PUROLATOR PER284F
RYCO Z167
RYCO Z338
RYCO Z55
SAKURA FC7908
SAKURA SFC7924
SCANIA 2002095
SCHUPP / SF FILTER SK3402
SCHUPP / SF FILTER SK3756
SCHUPP / SF FILTER SK37562
SCHUPP / SF FILTER SK3987
SCT ST6016
SOFIMA S0300NR
SOFIMA S3570NR
SOFIMA S7920NR
STILL 0145800
STILL 145800
TECNECO GS297
TECNECO GS30
TECNOCAR RN271
TECNOCAR RN297
TECNOCAR RN30
TEREX 5411656567
UFI 24.297.00
UFI 2430400
UFI 2430401
UFI 2430500
UFI 2435200
UFI 2435700
WIX 33192
WIX 33361
WUN FF3097
AC DELCO XD9012E
AGRIA 53311
AGRIA VN100005
AMMANN 11174696
AMMANN 5150251500
AMMANN 521174696
AP FILTERS AP1028
AP FILTERS AP3202
AP LOCKHEED LK1028
ARMAFILT GO72623
ARMAFILT GO77623
ARMAFILT GO77745
ARMAFILT GO77746
ATLAS (TEREX) 441887
ATLAS (TEREX) 441898
ATLAS (TEREX) 444898
ATLAS (TEREX) 448898
BOSCH (KSN) N4051
BUKH 620L0618
CASE CONSTRUCTION 668703506
CHAMP / CHAMP INTERNATIONAL FS118
CLARK 4121609
CLARK EQUIPMENT 6647773
CLARK EQUIPMENT 6647774
CLARK MICHIGAN 4121609
DARMET G1367
DEUTZ AG / DEUTZ-FAHR (KHD) 01174696
DEUTZ AG / DEUTZ-FAHR (KHD) 01180596
DEUTZ AG / DEUTZ-FAHR (KHD) 01183357
DEUTZ AG / DEUTZ-FAHR (KHD) 01183506
DEUTZ AG / DEUTZ-FAHR (KHD) 0170154609
DEUTZ AG / DEUTZ-FAHR (KHD) 1052175138
DEUTZ AG / DEUTZ-FAHR (KHD) 1161341
DEUTZ AG / DEUTZ-FAHR (KHD) 1174424
DEUTZ AG / DEUTZ-FAHR (KHD) 1174691
DEUTZ AG / DEUTZ-FAHR (KHD) 1174696
DEUTZ AG / DEUTZ-FAHR (KHD) 1180392
DEUTZ AG / DEUTZ-FAHR (KHD) 1180596
DEUTZ AG / DEUTZ-FAHR (KHD) 12850347
DEUTZ AG / DEUTZ-FAHR (KHD) 2666800
DEUTZ AG / DEUTZ-FAHR (KHD) Q05H4117
DIGOEMA FILTER DGMK4799
DIGOEMA FILTER DGMK612
DIGOEMA FILTER DGMK7123
DITCH WITCH 194420
DITCH WITCH 195807
DYNAPAC 747487
DYNAPAC 903938
ECOAIR (INGERSOLL-RAND) F410151052
ELOFIC EXF332
FAMEL FCS138
FLEETGUARD/CUMMINS FILTRATION FF42002
FLEETGUARD/CUMMINS FILTRATION FF5040
FLEETGUARD/CUMMINS FILTRATION FF5113
FLEETGUARD/CUMMINS FILTRATION FF5422
FRAD 0000138130
GENIE 69826
GIESSE CNH422
GIF-FILTER GF518
GIF-FILTER GF616
GIF-FILTER GF617
GROVE 9414100946
GUTBROD 00014143
HAMM 234567
HAMM 398373
HATZ 50251000
HATZ 50251500
HAULOTTE 2427003140
HOFFER 7690126
INGERSOLL-RAND 35002512
INGERSOLL-RAND 35302512
INGERSOLL-RAND F410151052
INGERSOLL-RAND/DOOSAN 35302512
INMESOL Power Solutions 9800030002
J.C.BAMFORD 32925755
JACOBSEN 178078
JLG 106468
JLG 7020023
KAELBLE 11100192
KELTEC KL200026
KOEHRING 8324025
KRALINATOR F157
KRAMER 0000801393
KRAMER 0450820401
KRAMER 1000000310
KRAMER 450820401
KS KOLBENSCHMIDT 127FS
KS KOLBENSCHMIDT 50013127
LAMBORGHINI 243195101
LANSS BR1035
LOMBARDINI 1073730073
LOMBARDINI 2175045
LOMBARDINI 2175138
LOMBARDINI 2175286S
LOMBARDINI 28302175045
LOSENHAUSEN 0668703506
LUBER-FINER LFF3518
LUBER-FINER LFF4806
LUBER-FINER LFF8060
LUBER-FINER LFF80601
MACO-MEUDON 527263
MACO-MEUDON 6964711
MANITOU 135001
MANITOU 792430400
MEAT & DORIA 4126
MELROE-BOBCAT 4121609
MENZI MUCK 616009
MENZI MUCK 617138
MENZI MUCK 820828
M-FILTER MP464
MONARK-DIESEL 30789051
MOTORCRAFT EFG008
MOTORCRAFT FG859A
MOTORCRAFT FG860
ORENSTEIN + KOPPEL (O&K) 1427219
ORENSTEIN + KOPPEL (O&K) 1471808
ORENSTEIN + KOPPEL (O&K) 1499387
ORENSTEIN + KOPPEL (O&K) 217670
ORENSTEIN + KOPPEL (O&K) 8209266
POCLAIN Z2050518
PZL SEDZISZOW PD41
RENAULT TRUCKS (OKELIA) 5021107662
SAVARA 92855617
SAVARA SN556
SCHAEFF 5411254300
SCHAEFF 5411656567
SOGEFI PRO FT9479
SOLARIS BUS 1802905596
SOPARIS CVN197
SULLAIR 4721
SULLAIR 4810
SULLAIR 68527263
TEHO FILTER 6065
TEHO FILTER OK65
TRP DAF (TRUCK AND TRAILER) 1534549
TRP DAF (TRUCK AND TRAILER) 1535394
TRP DAF (TRUCK AND TRAILER) 1535578
UNICO FI7802
V T E 460
V T E 460FP
V T E 460P
VAPORMATIC VPD6013
VAPORMATIC VPD6079
VERMEER 902190009
VM (MOTORI VM) 4531040
VOEGELE 4912911451
VOLVO (TRUCKS/VCE/VME/PENTA) 21503765
VOLVO (TRUCKS/VCE/VME/PENTA) 2905303
VOLVO (TRUCKS/VCE/VME/PENTA) 8299133
WEBASTO - SPHEROS 9011807
WEBASTO - SPHEROS 9011807A
WEBASTO - SPHEROS 9011807B
WEBASTO - SPHEROS 9011807C
WEIDEMANN 0241501004
WEIDEMANN 5030001003
WIRTGEN GROUP 45287
WOODGATE WGF5040
WOODGATE WGF5095
WOODGATE WGF5113
WOODGATE WGF9362
WOODGATE WGF9366
WOODGATE WGFS1235
ZETTELMEYER 004056350
ZETTELMEYER 0040563502
ZETTELMEYER 00MU5635
ZETTELMEYER MU5635
ALCO SP831
ALCO SP905
ALCO SP941
ASAS SP1514M
ASAS SP514M
BALDWIN BF7880
BALDWIN BF790
BALDWIN BF7915
BOBCAT 4121609
BOBCAT 5411656567
BOSCH 1457434051
BOSCH 1457434069
BOSCH 1457434425
BOSCH 1457434433
CATERPILLAR 0813242
CATERPILLAR 813242
CLEAN DN260
CLEAN DN820
COOPERSFIAAM FP4712
COOPERSFIAAM FP4885
COOPERSFIAAM FT4799
COOPERS AZF074
COOPERS AZF091
COOPERS FSM4084
COOPERS FSM4085
CROSLAND 5003
CROSLAND 5098
DONALDSON P550345
DONALDSON P550587
DONALDSON P550678
DONALDSON P555095
FENDT F138204060020
FIL FILTER ZP3526AF
FIL FILTER ZP526AF
FILT G1158EC
FOMOCO 715F9150AAA
FORD 1502254
FRAM P4186
FRAM P4506
FRAM P4506PL
FRAM P4508
FRAM P4516
GEHL 524801174696
GUD Z55
GUD Z65
GUD Z75
GUIOT GF1034
HENGST H30WK
HENGST H30WK01
HENGST H30WK02
HENGST H556WK
HIFI-FILTER (Jura Filtration) SN555
HIFI-FILTER (Jura Filtration) SN556
IVECO 500023452
IVECO 7984430
KNECHT AW84
KNECHT AWK149
KNECHT AWK84
LIEBHERR 7022238
LIEBHERR 7616296
MAHLE KC20
MAN 36125010002
MANN WK 712/2
MANN WK 712/3
MANN WK 712/5
MECAFILTER ELG5260
MECAFILTER ELG5513
MECAFILTER FC105V
MERCEDES-BENZ 0004700692
MERCEDES-BENZ A0004700692
MISFAT M304
MISFAT M352A
MÜLLER FILTER FN130
MWM 12506526
MWM 605411880006
PBR BG1518
PBR BG1526
PBR BG1555
PBR BG1599
PURFLUX CS410
PURFLUX CS418
PUROLATOR F50284
PUROLATOR PC49
PUROLATOR PER284F
RYCO Z167
RYCO Z338
RYCO Z55
SAKURA FC7908
SAKURA SFC7924
SCANIA 2002095
SCHUPP / SF FILTER SK3402
SCHUPP / SF FILTER SK3756
SCHUPP / SF FILTER SK37562
SCHUPP / SF FILTER SK3987
SCT ST6016
SOFIMA S0300NR
SOFIMA S3570NR
SOFIMA S7920NR
STILL 0145800
STILL 145800
TECNECO GS297
TECNECO GS30
TECNOCAR RN271
TECNOCAR RN297
TECNOCAR RN30
TEREX 5411656567
UFI 24.297.00
UFI 2430400
UFI 2430401
UFI 2430500
UFI 2435200
UFI 2435700
WIX 33192
WIX 33361
WUN FF3097
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| DEUTZ-FAHR D06 | ||||
| 1.9 Diesel | F 2L 912 | 16 | 22 | 1968 -> |
| 1.9 Diesel | F 2L 912 | 22 | 30 | 1968 -> |
| DEUTZ-FAHR D07 | ||||
| 1.9 Diesel | F 2L 912 | 21 | 29 | 1982 -> |
| 1.9 Diesel | F 2L 912 | 25 | 34 | 1982 -> |
| FENDT Farmer | ||||
| 2.6 Diesel | D 325-3 | 29 | 39 | 1972 -> |
| 2.6 Diesel | D 225-3 | 35 | 48 | 1972 -> |
| 2.6 Diesel | D 225-3 | 35 | 48 | 1972 -> |
| 2.8 Diesel | F 3L 912 | 26 | 35 | 1974 -> |
| 2.8 Diesel | F 3L 912 | 26 | 35 | 1974 -> |
| 2.8 Diesel | F 3L 912 | 31 | 42 | 1975 -> |
| 2.8 Diesel | F 3L 912 | 31 | 42 | 1975 -> |
| 2.8 Diesel | F 3L 912 | 30 | 40 | 1987 -> 1993 |
| 2.8 Diesel | F 3L 912 | 37 | 50 | 1987 -> |
| 2.8 Diesel | F 3L 912 | 37 | 50 | 1987 -> |
| 3.1 Diesel | D 226-3 | 33 | 45 | 1972 -> |
| 3.1 Diesel | D 226-3 | 35 | 48 | 1972 -> |
| 3.1 Diesel | D 226-3 | 40 | 55 | 1976 -> |
| 3.1 Diesel | F 3L 913 | 44 | 60 | 1987 -> 1996 |
| 3.1 Diesel | F 3L 913 | 44 | 60 | 1987 -> 1996 |
| 3.2 Diesel | BF 3L 914 | 48 | 65 | 2003 -> |
| 3.2 Diesel | BF 3L 914 | 48 | 65 | 2003 -> |
| 3.2 Diesel | BF 3L 914 | 48 | 65 | 2003 -> |
| 3.2 Diesel | BF 3L 914 | 48 | 65 | 2003 -> |
| 3.4 Diesel | D 225-4 | 44 | 60 | 1972 -> |
| 3.4 Diesel | D 225-4 | 48 | 65 | 1972 -> |
| 3.8 Diesel | F 4L 912 | 48 | 65 | 1974 -> |
| 3.8 Diesel | F 4L 912 | 48 | 65 | 1974 -> |
| 4.1 Diesel | F 4L 913 | 55 | 75 | 1988 -> 1996 |
| 4.1 Diesel | F 4L 913 | 55 | 75 | 1988 -> 1996 |
| 4.1 Diesel | F 4L 913 | 59 | 80 | 1996 -> |
| 4.1 Diesel | F 4L 913 | 59 | 80 | 1996 -> |
| 4.2 Diesel | D 226-4 | 44 | 60 | 1975 -> |
| 4.2 Diesel | D 226-4 | 48 | 65 | 1975 -> |
| 4.2 Diesel | D 226-4 | 48 | 65 | 1975 -> |
| 4.3 Diesel | BF 4L 914 | 63 | 86 | 2003 -> |
| HEULIEZ GX | ||||
| 6.7 Diesel | 184 | 250 | 2013 -> | |
| 6.7 Diesel | 184 | 250 | 2013 -> | |
| 6.7 Diesel | 210 | 286 | 2013 -> | |
| 6.7 Bi-Fuel | 210 | 286 | 2013 -> | |
| 6.7 Bi-Fuel | 210 | 286 | 2013 -> | |
| 7.8 Diesel | 213 | 290 | 2013 -> | |
| 7.8 Diesel | 280 | 380 | 2013 -> | |
| IRISBUS ARWAY | ||||
| 10.3.0 Diesel | 331 | 450 | 2005 -> 2013 | |
| 7.8 Diesel | F2BE3681B | 243 | 330 | 2006 -> |
| 7.8 Diesel | 280 | 380 | 2006 -> | |
| 7.8 Diesel | 280 | 380 | 2005 -> 2013 | |
| IRISBUS CITELIS | ||||
| 7.8 Diesel | 279 | 379 | 2005 -> | |
| IRISBUS CREALIS | ||||
| 7.8 Diesel | 180 | 245 | 2009 -> | |
| 7.8 Diesel | 213 | 290 | 2009 -> | |
| 7.8 Diesel | 213 | 290 | 2009 -> | |
| 7.8 Diesel | 280 | 380 | 1998 -> 2003 | |
| IRISBUS CROSSWAY | ||||
| 5.9 Diesel | 194 | 264 | 2006 -> | |
| 7.8 Diesel | 194 | 264 | 2006 -> | |
| 7.8 Diesel | 220 | 300 | 2006 -> | |
| 7.8 Diesel | 243 | 330 | 2006 -> | |
| LIGIER AMBRA | ||||
| 0.5 Petrol | 14 | 19 | 1996 -> 2006 | |
| LIGIER NOVA | ||||
| 0.5 Diesel | 4 | 5 | 2002 -> | |
| MAN HOCL | ||||
| 10.5.0 Diesel | D 2066 LUH 12, D 2066 LUH 22, D 2066 LUH 07 | 228 | 310 | -> |
| 10.5.0 Diesel | D 2066 LUH 42 | 235 | 320 | -> |
| 10.5.0 Diesel | D 2066 LOH 06, D 2066 LOH 27, D 2066 LOH 02 | 265 | 360 | 2006 -> 2014 |
| 10.5.0 Diesel | D 2066 LOH 03, D 2066 LOH 28 | 294 | 400 | 2006 -> 2014 |
| 10.5.0 Diesel | D 2066 LOH 10 | 316 | 430 | 2006 -> 2009 |
| 10.5.0 Diesel | D 2066 LOH 08, D 2066 LOH 04 | 324 | 440 | 2006 -> 2009 |
| 10.5.0 Diesel | D 2066 LOH 10 | 316 | 430 | 2006 -> 2009 |
| 10.5.0 Diesel | D 2066 LOH 08, D 2066 LOH 04 | 324 | 440 | 2006 -> 2009 |
| MAN SL II | ||||
| 10.5.0 Diesel | D 2066 LOH 12, D 2066 LOH 13 | 257 | 350 | -> |
| 10.5.0 Diesel | D 2066 LOH 27 | 264 | 360 | -> |
| MAN SUE | ||||
| 10.5.0 Diesel | D 2066 LUH 21, D 2066 LUH 11 | 198 | 270 | 2006 -> 2009 |
| 10.5.0 Diesel | D 2066 LUH 22, D 2066 LUH 12 | 228 | 310 | 2006 -> 2009 |
| 10.5.0 Diesel | D 2066 LUH 32 | 235 | 320 | 2003 -> |
| 10.5.0 Diesel | D 2066 LUH 23, D 2066 LUH 13 | 257 | 350 | 2006 -> 2009 |
| 10.5.0 Diesel | D 2066 LUH 33 | 264 | 360 | 2007 -> |
| MERCEDES-BENZ AXOR 2 | ||||
| 12.0.0 Diesel | OM 457.956, OM 457.957 | 295 | 401 | 2009 -> |
| MERCEDES-BENZ CAPACITY (O 530 GL) | ||||
| 12.0.0 Diesel | OM 457.950, OM 457.950, OM 457.973 | 260 | 354 | 2007 -> |
| MERCEDES-BENZ CITARO (O 530) | ||||
| 10.7.0 Diesel | 265 | 360 | 2012 -> | |
| 12.0.0 Diesel | OM 457.950, OM 457.959, OM 457.973, OM 457.943 | 220 | 299 | 1998 -> |
| 12.0.0 Diesel | OM 457.950, OM 457.959, OM 457.973 | 260 | 354 | 1998 -> |
| 12.0.0 Petrol | M 476.930 | 240 | 326 | 2000 -> |
| 12.0.0 Diesel | OM 457.942 | 185 | 252 | 1998 -> |
| 12.0.0 Diesel | OM 457.942, OM 457.934, OM 457.949, OM 457.950, OM 457.959, OM 457.973 | 220 | 299 | 1998 -> |
| 12.0.0 Diesel | OM 457.942, OM 457.951, OM 457.957, OM 457.950, OM 457.959, OM 457.973 | 260 | 354 | 1998 -> |
| 12.0.0 Petrol | M 476.932, M 476.933, M 476.934 | 185 | 252 | 2000 -> |
| 6.4 Diesel | 185 | 252 | 1998 -> | |
| 6.4 Diesel | OM 906.930, OM 909.901, OM 909.921, OM 906.960, OM 906.961 | 205 | 279 | 1999 -> |
| 6.4 Diesel | OM 906.931, OM 909.900, OM 909.911 | 170 | 231 | 1998 -> |
| 6.4 Diesel | OM 906.963, OM 906.962 | 180 | 245 | 1999 -> |
| 6.4 Diesel | OM 906.930, OM 909.901, OM 909.921, OM 906.960, OM 906.961 | 205 | 279 | 1998 -> |
| 6.4 Diesel | OM 906.930, OM 909.901, OM 909.921, OM 906.960 | 205 | 279 | 1999 -> |
| 6.4 Diesel | OM 902.926, OM 902.934 | 210 | 286 | 1998 -> |
| 7.7 Diesel | 220 | 299 | 2012 -> | |
| MERCEDES-BENZ CONECTO (O 345) | ||||
| 12.0.0 Diesel | OM 447.949 | 157 | 214 | 2001 -> |
| 12.0.0 Diesel | OM 457.967 | 220 | 299 | 2001 -> |
| 12.0.0 Diesel | OM 457.951 | 260 | 354 | 2001 -> |
| 12.0.0 Diesel | OM 457.943 | 185 | 252 | 2001 -> |
| 12.0.0 Diesel | 220 | 299 | 2001 -> | |
| 12.0.0 Diesel | OM 457.951, OM 457.975 | 260 | 354 | 2001 -> |
| 12.0.0 Diesel | OM 447.949 | 157 | 214 | 2001 -> |
| 12.0.0 Diesel | OM 457.942 | 185 | 252 | 2001 -> |
| 12.0.0 Diesel | OM 457.942 | 185 | 252 | 2001 -> |
| 12.0.0 Diesel | OM 457.942 | 220 | 299 | 2001 -> |
| 12.0.0 Diesel | OM 457.942 | 220 | 299 | 2001 -> |
| 12.0.0 Diesel | OM 457.942 | 260 | 354 | 2001 -> |
| 12.0.0 Diesel | OM 457.942 | 260 | 354 | 2001 -> |
| 6.4 Diesel | OM 906.961, OM 902.925 | 205 | 279 | 2001 -> |
| 6.4 Diesel | OM 906.960 | 205 | 279 | 2001 -> |
| 7.2 Diesel | OM 926.939 | 210 | 286 | 2001 -> |
| MERCEDES-BENZ TOURISMO (O 350) | ||||
| 12.0.0 Diesel | OM 457.941 | 185 | 252 | 2003 -> |
| 12.0.0 Diesel | OM 457.941, OM 457.952, OM 457.965 | 220 | 299 | 2003 -> |
| 12.0.0 Diesel | OM 457.941, OM 457.965, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.952, OM 457.965 | 300 | 408 | 2003 -> |
| 12.0.0 Diesel | OM 457.961 | 335 | 456 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944 | 310 | 422 | 2003 -> |
| 12.0.0 Diesel | OM 457.952, OM 457.965 | 220 | 299 | 2003 -> |
| 12.0.0 Diesel | OM 457.952, OM 457.965, OM 457.961, OM 457.944 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953 | 310 | 422 | 2003 -> |
| 12.0.0 Diesel | OM 457.961, OM 457.953 | 315 | 428 | 2003 -> |
| 12.0.0 Diesel | OM 457.961 | 335 | 456 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.961, OM 457.953 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944 | 310 | 422 | 2003 -> |
| 12.0.0 Diesel | OM 457.961, OM 457.953 | 315 | 428 | 2003 -> |
| 12.0.0 Diesel | OM 457.961 | 335 | 456 | 2003 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 2003 -> |
| 15.9.0 Diesel | OM 542.966 | 370 | 503 | 2003 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2003 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 350 | 476 | 2003 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 370 | 503 | 2003 -> |
| MERCEDES-BENZ TRAVEGO (O 580) | ||||
| 12.0.0 Diesel | OM 457.941 | 185 | 252 | 1999 -> |
| 12.0.0 Diesel | OM 457.940, OM 457.953, OM 457.961, OM 457.944 | 260 | 354 | 1999 -> |
| 12.0.0 Diesel | OM 457.938, OM 457.936 | 300 | 408 | 1999 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953 | 310 | 422 | 1999 -> |
| 12.0.0 Diesel | OM 457.961 | 335 | 456 | 1999 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 1999 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.961 | 335 | 456 | 1999 -> |
| 12.0.0 Diesel | OM 457.944 | 310 | 422 | 1999 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 1999 -> |
