BS5076
further information
references / oem
A.B.S.
42833
A.B.S. 42833X
FEBI BILSTEIN 12333
FTE R1791J1
GIRLING 5003100
METELLI 04-0324
METELLI 040324
METZGER 101324
NK 803314
PEX 117633
VILLAR 6235251
ATE 24321709033
ATE 24321711093
ATE 27320004013
BENDIX 212200B
BOSCH 0986475033
BOSCH 986475033
DELPHI LW41791
FERODO FHW4041
MAGNETI MARELLI 360219230371
MERCEDES-BENZ 0074200918
MERCEDES-BENZ 0084204318
MERCEDES-BENZ 0114208818
MERCEDES-BENZ 114208818
MERCEDES-BENZ 74200918
MERCEDES-BENZ 84204318
QUINTON HAZELL RF17006
REMSA C1517.56
TRW BWC100
A.B.S. 42833X
FEBI BILSTEIN 12333
FTE R1791J1
GIRLING 5003100
METELLI 04-0324
METELLI 040324
METZGER 101324
NK 803314
PEX 117633
VILLAR 6235251
ATE 24321709033
ATE 24321711093
ATE 27320004013
BENDIX 212200B
BOSCH 0986475033
BOSCH 986475033
DELPHI LW41791
FERODO FHW4041
MAGNETI MARELLI 360219230371
MERCEDES-BENZ 0074200918
MERCEDES-BENZ 0084204318
MERCEDES-BENZ 0114208818
MERCEDES-BENZ 114208818
MERCEDES-BENZ 74200918
MERCEDES-BENZ 84204318
QUINTON HAZELL RF17006
REMSA C1517.56
TRW BWC100
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ G-CLASS (W460) | ||||
| 2.3 Petrol | M 102.979, M 102.987 | 90 | 122 | 1987 -> 1992 |
| 2.3 Petrol | M 102.981, M 102.987, M 102.989 | 92 | 125 | 1982 -> 1992 |
| 2.4 Diesel | OM 616.936 | 53 | 72 | 1979 -> 1987 |
| 2.5 Diesel | OM 602.930 | 68 | 92 | 1988 -> 1992 |
| 3.0 Diesel | OM 617.931 | 65 | 88 | 1979 -> 1991 |
| 3.0 Diesel | OM 603.912 | 83 | 113 | 1979 -> 1993 |
| MERCEDES-BENZ G-CLASS (W461) | ||||
| 2.3 Petrol | M 102.996, M 102.997 | 92 | 125 | 1993 -> |
| 2.3 Petrol | M 102.979 | 90 | 122 | 1993 -> |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 2.3 Petrol | M 102.989 | 93 | 126 | 1990 -> 1993 |
| 3.0 Diesel | OM 603.931 | 83 | 113 | 1989 -> |
| 3.0 Petrol | M 103.987 | 125 | 170 | 1990 -> |
| 3.0 Petrol | M 103.987 | 128 | 174 | 1990 -> |
| 3.0 Diesel | OM 606.964 | 130 | 177 | 1996 -> |
| 3.2 Petrol | M 104.996 | 155 | 211 | 1994 -> 1997 |
| 3.4 Diesel | OM 603.972 | 100 | 136 | 1991 -> |
| 3.6 Petrol | M 104.996 (AMG 3,6) | 200 | 272 | 1995 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463) | ||||
| 2.3 Petrol | M 102.989 | 93 | 126 | 1990 -> 1993 |
| 3.0 Diesel | OM 603.931 | 83 | 113 | 1990 -> 1997 |
| 3.0 Petrol | M 103.987 | 125 | 170 | 1989 -> 1997 |
| 3.0 Diesel | OM 606.964 | 130 | 177 | 1996 -> |
| 3.2 Petrol | M 104.996 | 155 | 211 | 1994 -> 1997 |
| 3.4 Diesel | OM 603.972 | 100 | 136 | 1991 -> 1997 |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |




