CA1266

further information
Type: Cabinfilter
A: 254 mm
B: 235 mm
H: 32 mm
fuel type: Petrol
Link to Reference: CU 26009
Link to Reference: SA1304
references / oem
BESTAIR BAP671
DENSO DCF575P
DT Dieseltechnic 1172002
GUR C1800E
MEAT & DORIA 17570
M-FILTER MP437
SWAG 30948465
TEC-FIL ACP311
ALCO MS-6459
BLUEPRINT ADV182526
BOSCH 1987432540
BOSCH 1987435021
CHAMPION CCF0480
CLEAN NC2390
COMLINE EKF328
COOPERSFIAAM PC8361
CORTECO 80004514
CORTECO CP1455
DELPHI KF10023
FEBI 48465
FILTRON K1311
FLEETGUARD AF56036
FRAM CF11643
FRAM CFP11643
HENGST E2998LI
HIFI-FILTER (Jura Filtration) SC5148
JAKOPARTS (HERTH+BUSS) J1340847
KS 4682-AC
KS 50014682
MAGNETI MARELLI 3,50203E+11
MAGNETI MARELLI BCF631
MAHLE LA 888
MAHLE LA1184
MAHLE LA888
MAN 65619100000
MANN CU 26 009
MAPCO 65222
MECAFILTER ELR7291
MEYLE 1123190025
MEYLE 1123190028
MISFAT HB252
MÜLLER FILTER FC485
MOTAQUIP LVCF595
QUINTON HAZELL QFC0375
SAKURA CA31110
SCHUPP / SF FILTER SKL47151
SCT SA1304
SOFIMA S3298C
TECNOCAR E683
UFI 5329800
VALEO 715806
VALEO T1019913H
VEMO V10300003
VW 5Q0819644
VW 5Q0819644A
VW 5Q0819669
WEGA AKX-35281
WEGA AKX35281
WIX WP2088
WUN KF0278
applications
  engine kw hp prod. year
AUDI A3 (8V1)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2012 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC 110 150 2012 ->
2.0 Diesel CUNA 135 184 2012 ->
AUDI A3 + Cabriolet (8VA/8VS/8V7)
1.0 Petrol CHZD 85 115 2016 ->
1.5 Petrol DADA 110 150 2017 ->
1.6 Diesel DDYA 85 116 2017 ->
2.0 Petrol CZPB 140 190 2016 ->
2.0 Petrol CJXD, DJHB 213 290 2016 ->
2.0 Petrol CYFB 215 292 2016 ->
2.0 Petrol CJXG, DJHA 228 310 2016 ->
2.5 Petrol DAZA 294 400 2017 ->
AUDI A3 Convertible (8V7)
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSB, CZCA 92 125 2014 ->
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CNSB 125 170 2014 ->
1.8 Petrol CJSA 132 180 2013 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2014 ->
2.0 Diesel CRLC 100 136 2013 ->
2.0 Diesel CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CNTC 162 220 2014 ->
AUDI A3 Limousine (8VS)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CXSB, CZCA 92 125 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
1.6 Diesel CXXB 81 110 2015 ->
1.8 Petrol CNSB 125 170 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Sportback (8VA)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.4 Petrol/Electro CUKB, CXUA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.6 Diesel CXXB 81 110 2015 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
2.5 Petrol 270 367 2015 ->
AUDI Q2 (GA)
1.0 Petrol CHZJ 85 115 2016 ->
1.4 Petrol CZEA 110 150 2016 ->
1.6 Diesel DDYA 85 116 2016 ->
2.0 Diesel CRFC 105 143 2016 ->
2.0 Diesel DFHA 140 190 2016 ->
AUDI Q3 (F3)
1.5 Petrol DADA 110 150 2018 ->
2.0 Petrol DKTC 140 190 2018 ->
2.0 Petrol DKTA 169 230 2018 ->
AUDI Q5 (8R)
2.0 Petrol CPMB 162 220 2013 ->
AUDI TT (FV3)
1.8 Petrol CJSA 132 180 2015 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CYFB 215 292 2015 ->
2.0 Petrol CJXF 210 286 2015 ->
2.0 Petrol CJXG 228 310 2014 ->
AUDI TT / TTS / TTRS III (FV)
2.0 Petrol CNTC 162 220 2014 ->
2.5 Petrol DAZA 294 400 2016 ->
AUDI TT Roadster (FV9)
1.8 Petrol CJSA 132 180 2015 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CYFB 215 292 2015 ->
2.0 Petrol CJXF 210 286 2015 ->
2.0 Petrol CJXG 228 310 2014 ->
SEAT Ateca
1.4 Petrol CZEA 110 150 2016 ->
1.6 Diesel DDYA, DGTE 85 115 2016 ->
2.0 Diesel CRVC 105 143 2016 ->
2.0 Diesel DFHA 140 190 2016 ->
2.0 Diesel CRVA 81 110 2016 ->
SEAT LEON (5F1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
2.0 Diesel CRVC 105 143 2013 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CUPA, CUNA 135 184 2012 ->
2.0 Diesel CRVA 81 110 2013 ->
SEAT Leon III
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2013 ->
1.6 Diesel DDYA 85 115 2017 ->
2.0 Petrol CJSA 132 180 2013 ->
2.0 Diesel CRGA 130 177 2016 ->
2.0 Petrol CJXG 228 310 2017 ->
2.0 Petrol CJXH 213 290 2015 ->
2.0 Petrol CJXC 221 300 2016 ->
SEAT LEON SC (5F5)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CHPA, CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2013 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel CLHB 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, DBKA, CXXB 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
2.0 Diesel CRVC 105 143 2013 ->
2.0 Diesel CKFC, CRMB 110 150 2013 ->
2.0 Diesel CUNA, CUPA 135 184 2013 ->
2.0 Diesel CRVA 81 110 2013 ->
SEAT LEON ST (5F8)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CPTA, CHPA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel CLHA 77 105 2014 ->
1.6 Diesel CRKB 81 110 2014 ->
1.6 Diesel CLHB 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSA 132 180 2014 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
2.0 Diesel CRVC 105 143 2013 ->
2.0 Diesel CRMB, CKFC, CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA, CUPA 135 184 2013 ->
2.0 Diesel CRLB, CRMB, CRBC 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRVA 81 110 2013 ->
SKODA FABIA (NJ3)
1.4 Diesel CUSB 66 90 2014 ->
1.4 Diesel CUTA 77 105 2014 ->
SKODA FABIA Estate (NJ5)
1.4 Diesel CUSB 66 90 2014 ->
1.4 Diesel CUTA 77 105 2014 ->
SKODA Karoq
1.0 Petrol CHZJ, DKRA 85 116 2017 ->
1.5 Petrol DADA 110 150 2017 ->
2.0 Diesel CRVC 105 143 2018 ->
2.0 Diesel DFHA 140 190 2017 ->
SKODA Kodiaq
1.4 Petrol CZDA, CZEA 110 150 2017 ->
1.4 Petrol CZCA 92 125 2017 ->
2.0 Diesel CRFC 105 143 2017 ->
2.0 Diesel DFHA 140 190 2017 ->
2.0 Diesel CUAA 176 239 2018 ->
2.0 Diesel DFGC 85 116 2018 ->
2.0 Petrol CZPA 132 180 2017 ->
SKODA OCTAVIA (5E3)
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2015 ->
1.4 Petrol CHPA 103 140 2012 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2014 ->
1.6 Diesel CXXB 81 110 2015 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSA 132 180 2014 ->
2.0 Diesel CKFB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CKFC 110 150 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2013 ->
2.0 Petrol CHHB 162 220 2013 ->
2.0 Petrol CHHA 169 230 2015 ->
SKODA OCTAVIA Combi (5E5)
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2015 ->
1.4 Petrol CHPA 103 140 2012 ->
1.4 Petrol CHPB, CZDA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CXXB 81 110 2015 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Diesel CKFB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CKFC 110 150 2012 ->
2.0 Diesel CUNA, CUPA 135 184 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2013 ->
2.0 Petrol CHHB 162 220 2012 ->
2.0 Petrol CHHA 169 230 2015 ->
SKODA Octavia III
1.0 Petrol CHZD, DKRA 85 115 2016 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.4 Petrol CMBA 90 122 2013 ->
1.5 Petrol DADA 110 150 2017 ->
1.5 Petrol DHFA 96 131 2017 ->
2.0 Petrol CJSA, CJSB 132 180 2013 ->
2.0 Petrol DHGA, DLBA 180 245 2017 ->
2.0 Petrol DKZA 140 190 2017 ->
2.0 Diesel CRVA 81 110 2013 ->
SKODA SUPERB (3V3)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
SKODA SUPERB Estate (3V5)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel DFEA, CRLB 110 150 2015 ->
2.0 Diesel DFCA, DDAA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW Arteon (3H)
2.0 Diesel DFGA 110 150 2017 ->
2.0 Diesel CUAA 176 240 2017 ->
2.0 Petrol CZPB 140 190 2017 ->
2.0 Petrol DJHC 206 280 2017 ->
VW Crafter II 30, 35 (SY, SZ, UZ)
2.0 Diesel DASB, DAUA 103 140 2017 ->
2.0 Diesel DAVA, DAWA 130 177 2017 ->
2.0 Diesel DAUB 75 102 2017 ->
2.0 Diesel DASC 80 109 2018 ->
2.0 Diesel DASA 90 122 2017 ->
VW GOLF ALLTRACK (BA5)
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Diesel CRBC, CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
VW Golf Sportsvan (AM1)
1.0 Petrol CHZK 63 86 2017 ->
1.2 Petrol CYVB 81 110 2014 ->
1.5 Petrol DADA 110 150 2017 ->
1.5 Petrol DACA 96 131 2017 ->
1.6 Diesel DDYA 85 116 2016 ->
VW GOLF SPORTSVAN (AM1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CYVA 63 86 2014 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CZDA 110 150 2014 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CRKA, CXXA 66 90 2014 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CRVA 81 110 2014 ->
VW GOLF VI Convertible (517)
1.2 Petrol CJZA 77 105 2013 ->
2.0 Diesel CUUB 110 150 2013 ->
2.0 Petrol CULC 162 220 2013 ->
VW GOLF VII (5G1, BE1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Electro CUKB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA, CZBA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZDA, CZEA, CHPB 110 150 2014 ->
1.4 Petrol CMBA, CXSA, CPVA 90 122 2012 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Petrol CNTA, CXCA 155 210 2013 ->
2.0 Petrol CHHB, CXDA 162 220 2013 ->
2.0 Petrol CHHA 169 230 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXD 213 290 2013 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRBC, CRLB, CRMB, CRUA 110 150 2012 ->
2.0 Diesel CKFC, CRMB, CRLB, CRBC 110 150 2012 ->
2.0 Diesel CRVA 81 110 2012 ->
EAGA 85 115 2014 ->
VW Golf VII (5G1/BA5)
1.0 Petrol/Flexi DHSA/DHSB 3 Cil 92 125 2016 ->
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2013 ->
1.4 Petrol/Electric CUKB 150 204 2014 ->
1.5 Petrol DADA 110 150 2017 ->
1.5 Petrol DACA 96 131 2017 ->
1.8 Petrol CJSB 132 179 2014 ->
2.0 Petrol DLBA 180 265 2017 ->
2.0 Petrol CJXE 195 265 2016 ->
2.0 Petrol CJYG 228 310 2016 ->
2.0 Petrol CYFB, DJJA 215 292 2014 ->
Electric EAZA 100 136 2016 ->
Electric EAGA 85 116 2014 ->
VW GOLF VII Estate (BA5)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CHPA 103 140 2013 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.4 Petrol CXSA, CPVA 90 122 2013 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2015 ->
2.0 Petrol CJXB 206 280 2015 ->
2.0 Petrol CJXC 221 300 2015 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CRVA 81 110 2013 ->
VW PASSAT (3G2)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW Passat (3G2, 3G5)
1.4 Petrol/Electric CUKC 115 156 2015 ->
1.4 Petrol CZEA, CZDA 110 150 2014 ->
1.4 Petrol CZCA 92 125 2014 ->
2.0 Diesel CUPA 135 184 2014 ->
2.0 Diesel DFGB 81 110 2017 ->
VW PASSAT ALLTRACK (3G5)
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel CUAA 176 240 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
VW PASSAT Variant (3G5)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW T-Roc (A1)
1.0 Petrol CHZJ 85 116 2017 ->
1.5 Petrol DADA 110 150 2017 ->
2.0 Petrol CZPB, DKZA 140 190 2017 ->
VW Teramont (CA)
2.0 Petrol CXDA 162 220 2017 ->
2.0 Petrol DCGA 175 238 2017 ->
3.6 Petrol CDVC 206 280 2017 ->
VW TIGUAN (5N_)
1.4 Petrol CZDA 110 150 2015 ->
1.4 Petrol CZDB 92 125 2015 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CUWA 135 184 2015 ->
VW Tiguan Allspace (BW)
1.4 Petrol CWLA, CZDA 110 150 2017 ->
2.0 Diesel DFHA 140 190 2017 ->
2.0 Diesel CUAA 176 239 2017 ->
2.0 Petrol DGVA 132 180 2017 ->
2.0 Petrol DGUA 137 186 2017 ->
2.0 Petrol CXDA 162 220 2017 ->
VW Tiguan II (AD1)
1.4 Petrol CZCA 92 125 2016 ->
2.0 Diesel CRFD 105 143 2016 ->
2.0 Diesel DFGA, DBGC 110 150 2016 ->
2.0 Diesel CRGB 130 177 2016 ->
2.0 Diesel DFHA 140 190 2016 ->
2.0 Diesel CUAA 176 239 2016 ->
2.0 Diesel CYKC 81 110 2016 ->
2.0 Diesel DFGC 85 116 2016 ->
2.0 Petrol CZPA 132 180 2016 ->
2.0 Petrol CHHB 162 220 2016 ->
VW Touran (5T)
1.5 Petrol DADA 110 150 2018 ->
1.6 Diesel DGDA 85 116 2016 ->
1.8 Petrol CJSA 132 179 2015 ->
2.0 Diesel DFHA 140 190 2015 ->
2.0 Diesel CRVA, CYKB 81 110 2015 ->
VW TOURAN
1.2 Petrol 81 110 2015 ->
1.4 Petrol 110 150 2015 ->
1.6 Diesel 81 110 2015 ->
2.0 Diesel 110 150 2015 ->