PB1117
references / oem
A.B.S.
37565
APEC braking PAD1560
GIRLING 6116672
ICER 181796
METELLI 2206690
METZGER 120200
NECTO FD7347A
PAGID T1454
QH Benelux 7762
ROADHOUSE 21202.00
TRISCAN 811023049
WOKING P13023.00
ZIMMERMANN 239601751
ATE 13046048172
BOSCH 0 986 494 167
BOSCH 986494167
DELPHI LP1980
FERODO FDB4055
MERCEDES-BENZ 44206220
MERCEDES-BENZ 44208020
MERCEDES-BENZ 54207820
MERCEDES-BENZ A0044206220
MINTEX MDB2821
QUINTON HAZELL BP1581
REMSA 1202.00
REMSA D12238343
TEXTAR 2396001
TEXTAR 2396017805
TEXTAR 2396091
TEXTAR 2476601
TRW GDB1667
TRW GDB1733
WVA 23960
APEC braking PAD1560
GIRLING 6116672
ICER 181796
METELLI 2206690
METZGER 120200
NECTO FD7347A
PAGID T1454
QH Benelux 7762
ROADHOUSE 21202.00
TRISCAN 811023049
WOKING P13023.00
ZIMMERMANN 239601751
ATE 13046048172
BOSCH 0 986 494 167
BOSCH 986494167
DELPHI LP1980
FERODO FDB4055
MERCEDES-BENZ 44206220
MERCEDES-BENZ 44208020
MERCEDES-BENZ 54207820
MERCEDES-BENZ A0044206220
MINTEX MDB2821
QUINTON HAZELL BP1581
REMSA 1202.00
REMSA D12238343
TEXTAR 2396001
TEXTAR 2396017805
TEXTAR 2396091
TEXTAR 2476601
TRW GDB1667
TRW GDB1733
WVA 23960
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ CLS (C219) | ||||
| 3.5 Petrol | M 272.964 | 200 | 272 | 2004 -> 2010 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ E-CLASS (W211) | ||||
| 4.0 Diesel | OM 629.910 | 231 | 314 | 2006 -> 2008 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2002 -> 2008 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2008 |
| MERCEDES-BENZ E-CLASS Estate (S211) | ||||
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2009 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ S-CLASS (W221) | ||||
| 2.1 Diesel | OM 651.961 | 150 | 204 | 2011 -> |
| 3.0 Diesel | OM 642.930 | 173 | 235 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.932 | 173 | 235 | 2006 -> |
| 3.0 Diesel | OM 642.862 | 190 | 258 | 2011 -> |
| 3.0 Diesel | OM 642.868 | 190 | 258 | 2011 -> |
| 3.5 Petrol | M 272.965 | 200 | 272 | 2005 -> |
| 3.5 Petrol | M 272.975 | 200 | 272 | 2008 -> |
| 3.5 Petrol | M 276.950 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.950 | 225 | 306 | 2011 -> |
| 3.5 Petrol/Electro | M 272.974 | 205 | 279 | 2009 -> |
| 4.0 Diesel | OM 629.911 | 235 | 320 | 2006 -> |
| 4.7 Petrol | M 273.922 | 250 | 340 | 2005 -> |
| 4.7 Petrol | M 273.924 | 250 | 340 | 2005 -> |
| 5.5 Petrol | M 273.961 | 285 | 388 | 2005 -> |
| 5.5 Petrol | M 273.961, M 273.968 | 285 | 388 | 2005 -> |
| 5.5 Petrol | M 275.953 | 380 | 517 | 2005 -> |
| MERCEDES-BENZ S-CLASS Coupe (C216) | ||||
| 5.5 Petrol | M 273.961 | 285 | 388 | 2006 -> |
| 5.5 Petrol | M 273.968 | 285 | 388 | 2008 -> |
| MERCEDES-BENZ SL (R230) | ||||
| 3.0 Petrol | M 272.949 | 170 | 231 | 2008 -> 2012 |
| 3.0 Petrol | M 272.949 | 170 | 231 | 2009 -> 2012 |
| 3.5 Petrol | M 272.966 | 200 | 272 | 2006 -> 2012 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2012 |




