AP3050
further information
references / oem
AC DELCO
PC2994E
BOSCH (KSN) S3323
FILTRAK BRANDT C231
GIF-FILTER GA115
INTERFIL F24A96
KS KOLBENSCHMIDT 4037AP
KS KOLBENSCHMIDT 50014037
M-FILTER MAP60162
PUROLATOR EU (new numbers) A29221
SWAG 50933819
TEHO FILTER 2766
VOLVO CARS 8683561
ALCO MD8108
ASAS HF8189
ASHIKA FA-0304JM
BLUEPRINT ADF122232
BOSCH 0986626812
BOSCH 0986AF2250
BOSCH 1457433323
CHAMPION CAF100793P
CHAMPION CU102-01/A01
CHAMPION U793
CHAMPION U793/606
CLEAN MA1372
COMLINE EAF492
COOPERSFIAAM PA7442
COOPERS AG1482
CROSLAND 8376
FEBI 221916
FEBI 33819
FIL FILTER HP2161
FILTRON AP0744
FORD 1232496
FORD 1486710
FORD 3M519601AA
FRAM CA9694
FRAM PR3304
GUD AG1351
HENGST E588L
HIFI-FILTER (Jura Filtration) SA5146
MAGNETI MARELLI 1,52072E+11
MAGNETI MARELLI 71758693
MAHLE LX 1572
MAHLE LX1572
MAHLE LX1639
MANN C 28 122
MANN WA 940/6
MAPCO 60617
MECAFILTER ELP9181
MEYLE 7123210001
MISFAT P245
MÜLLER FILTER PA3112
MOTAQUIP VFA1017
PBR AI5379
PURFLUX A1189
QUINTON HAZELL QFA0498
RYCO A1554
SAMPIYON CP0293
SCHUPP / SF FILTER PA76235
SCT SB2052
SCT SB2426
SOFIMA S3245A
TECNECO AR9694PM
TECNOCAR A2146
UFI 3024500
UNIPART GFE2838
VAICO V250141
VALEO 585186
WEGA FAP-9018
WIX WA9406
WUN LF0916
BOSCH (KSN) S3323
FILTRAK BRANDT C231
GIF-FILTER GA115
INTERFIL F24A96
KS KOLBENSCHMIDT 4037AP
KS KOLBENSCHMIDT 50014037
M-FILTER MAP60162
PUROLATOR EU (new numbers) A29221
SWAG 50933819
TEHO FILTER 2766
VOLVO CARS 8683561
ALCO MD8108
ASAS HF8189
ASHIKA FA-0304JM
BLUEPRINT ADF122232
BOSCH 0986626812
BOSCH 0986AF2250
BOSCH 1457433323
CHAMPION CAF100793P
CHAMPION CU102-01/A01
CHAMPION U793
CHAMPION U793/606
CLEAN MA1372
COMLINE EAF492
COOPERSFIAAM PA7442
COOPERS AG1482
CROSLAND 8376
FEBI 221916
FEBI 33819
FIL FILTER HP2161
FILTRON AP0744
FORD 1232496
FORD 1486710
FORD 3M519601AA
FRAM CA9694
FRAM PR3304
GUD AG1351
HENGST E588L
HIFI-FILTER (Jura Filtration) SA5146
MAGNETI MARELLI 1,52072E+11
MAGNETI MARELLI 71758693
MAHLE LX 1572
MAHLE LX1572
MAHLE LX1639
MANN C 28 122
MANN WA 940/6
MAPCO 60617
MECAFILTER ELP9181
MEYLE 7123210001
MISFAT P245
MÜLLER FILTER PA3112
MOTAQUIP VFA1017
PBR AI5379
PURFLUX A1189
QUINTON HAZELL QFA0498
RYCO A1554
SAMPIYON CP0293
SCHUPP / SF FILTER PA76235
SCT SB2052
SCT SB2426
SOFIMA S3245A
TECNECO AR9694PM
TECNOCAR A2146
UFI 3024500
UNIPART GFE2838
VAICO V250141
VALEO 585186
WEGA FAP-9018
WIX WA9406
WUN LF0916
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ASTRA HD 7 | ||||
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42M | 346 | 470 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42M | 346 | 470 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 17.2.0 Diesel | 8280.42B | 324 | 440 | 1996 -> |
| 17.2.0 Diesel | 8280.42B | 324 | 440 | 1996 -> |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1996 -> |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1996 -> |
| 17.2.0 Diesel | 8280.42B | 324 | 440 | 1996 -> |
| 17.2.0 Diesel | 8280.42B | 324 | 440 | 1996 -> |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1996 -> |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1996 -> |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1996 -> |
| 17.2.0 Diesel | 8280.42B | 324 | 440 | 1996 -> |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1998 -> |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1996 -> |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1996 -> |
| DAEWOO KORANDO (KJ) | ||||
| 2.3 Petrol | M 161.970 | 105 | 143 | 1999 -> |
| 2.9 Diesel | MB-OM 601 29TD | 88 | 120 | 1999 -> |
| DAEWOO KORANDO Cabrio (KJ) | ||||
| 2.3 Petrol | M 161.970 | 105 | 143 | 1999 -> |
| 2.9 Diesel | MB-OM 601 29TD | 88 | 120 | 1999 -> |
| DAEWOO MUSSO (FJ) | ||||
| 2.2 Diesel | MB OM 601 | 74 | 101 | 1999 -> |
| 2.9 Diesel | MB-OM 601 29TD | 88 | 120 | 1999 -> |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1999 -> |
| FIAT Series 300 | ||||
| 17.2.0 Diesel | 8280.02.000 | 259 | 352 | -> |
| FORD FOCUS C-MAX | ||||
| 1.6 Petrol | HWDA, HWDB | 74 | 100 | 2003 -> 2007 |
| 1.6 Petrol | HXDA, SIDA | 85 | 115 | 2004 -> 2007 |
| 1.8 Petrol | CSDA, CSDB | 88 | 120 | 2003 -> 2007 |
| 1.8 Petrol | QQDC | 90 | 122 | 2005 -> 2007 |
| 1.8 Petrol | QQDA, QQDB, Q7DA | 92 | 125 | 2004 -> 2007 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2007 |
| 2.0 Petrol | AODA, AODB, SYDA | 107 | 145 | 2004 -> 2007 |
| FORD Focus C-Max | ||||
| 2.0 Petrol | Duratec | 106 | 145 | 2004 -> 2007 |
| FORD FOCUS II (DA_) | ||||
| i 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2004 -> 2012 |
| i 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2004 -> 2012 |
| i 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2004 -> 2012 |
| i 1.8 Petrol | QQDB | 92 | 125 | 2006 -> 2012 |
| i 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2012 |
| i 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| FORD Focus II | ||||
| 2.0 | Duratec | 107 | 145 | 2006 -> |
| FORD FOCUS II Convertible | ||||
| i 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2006 -> 2011 |
| i 2.0 Petrol | AODA, AODB | 107 | 145 | 2006 -> 2011 |
| FORD FOCUS II Estate (DA_) | ||||
| i 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2004 -> 2012 |
| i 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2004 -> 2011 |
| i 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2004 -> 2008 |
| i 1.8 Petrol | Q7DA, QQDB | 92 | 125 | 2006 -> 2012 |
| i 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2012 |
| i 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| FORD FOCUS II Saloon (DA_) | ||||
| i 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2005 -> 2012 |
| i 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2005 -> 2008 |
| i 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2005 -> 2008 |
| i 1.8 Petrol | QQDB | 92 | 125 | 2006 -> 2008 |
| i 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2011 |
| i 2.0 Petrol | AODA, AODB | 107 | 145 | 2005 -> 2011 |
| IVECO 370 | ||||
| 12.9.0 Diesel | 194 | 264 | -> | |
| 17.2.0 Diesel | 261 | 355 | -> | |
| 9.6 Diesel | 179 | 243 | -> | |
| IVECO EuroCargo | ||||
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1994 -> |
| 7.7 Diesel | 8360.46.417, 8360.46.417 TCA | 196 | 267 | 2000 -> |
| 7.7 Diesel | 8360.46.417 | 196 | 267 | 1992 -> |
| 7.7 Diesel | 8360.46.417, 8360.46.417 TCA | 196 | 267 | 1992 -> |
| IVECO EuroFire | ||||
| 7.7 Diesel | 8360.46 | 196 | 267 | 2006 -> |
| IVECO EuroStar | ||||
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L.5020, 8460.41N, 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 |
| IVECO EuroTech MP | ||||
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1992 -> |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> 1993 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1993 -> |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> |
| 9.5 Diesel | 8460.41C. TCA | 221 | 301 | 1997 -> |
| 9.5 Diesel | 8460.41K. TCA | 254 | 345 | 1995 -> 1996 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> |
| 9.5 Diesel | 8460.41N | 276 | 375 | 1994 -> |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> |
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1992 -> |
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1993 -> 1996 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> |
| IVECO EuroTech MT | ||||
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1993 -> 1996 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1996 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1998 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1998 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 |
| IVECO EuroTrakker | ||||
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 2000 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1998 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41 T | 185 | 251 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41C., 8460.41C. TCA | 221 | 301 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1993 -> 2004 |
| IVECO M | ||||
| 8.1 Diesel | 8360.05.254 | 124 | 169 | 1982 -> 1986 |
| 9.5 Diesel | 8460.21.002, 8460.21.010 | 176 | 239 | 1986 -> 1992 |
| 9.5 Diesel | 8460.21.002, 8460.21.010 | 176 | 239 | 1986 -> 1992 |
| 9.6 Diesel | 8220.22.002, 8220.22.102 | 177 | 241 | 1982 -> 1986 |
| 9.6 Diesel | 8220.22.002, 8220.22.102 | 177 | 241 | 1985 -> 1985 |
| 9.6 Diesel | 8220.22.002, 8220.22.102 | 177 | 241 | 1982 -> 1986 |
| IVECO P/PA | ||||
| 8.1 Diesel | 8360.05.254 | 124 | 169 | 1982 -> 1986 |
| IVECO TurboStar | ||||
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1984 -> 1986 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1986 -> 1987 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1986 -> 1987 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1984 -> 1986 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1986 -> 1987 |
| 13.8.0 Diesel | 8210.42.101 | 265 | 360 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.42.152, 8210.42.154, 8210.42.162, 8210.42.181, 8210.42.182, 8210.42.191 | 277 | 377 | 1990 -> 1993 |
| 13.8.0 Diesel | 8210.42.101 | 265 | 360 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.42.152, 8210.42.154, 8210.42.162, 8210.42.181, 8210.42.182, 8210.42.191 | 277 | 377 | 1990 -> 1993 |
| 13.8.0 Diesel | 8210.42.101 | 265 | 360 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.42.152, 8210.42.154, 8210.42.162, 8210.42.181, 8210.42.182, 8210.42.191 | 277 | 377 | 1990 -> 1993 |
| 17.2.0 Diesel | 8280.22.201, 8280.22.205 | 309 | 420 | 1984 -> 1986 |
| 17.2.0 Diesel | 8280.22.201, 8280.22.205 | 309 | 420 | 1986 -> 1990 |
| 17.2.0 Diesel | 8280.22.201, 8280.22.205 | 309 | 420 | 1984 -> 1986 |
| 17.2.0 Diesel | 8280.22.201, 8280.22.205 | 309 | 420 | 1986 -> 1990 |
| 17.2.0 Diesel | 8280.42.050, 8280.42.001 | 350 | 476 | 1989 -> 1991 |
| 17.2.0 Diesel | 8280.42.001, 8280.42.050 | 350 | 476 | 1991 -> 1993 |
| 17.2.0 Diesel | 8280.42.001, 8280.42.050 | 350 | 476 | 1989 -> 1991 |
| 17.2.0 Diesel | 8280.42.001, 8280.42.050 | 350 | 476 | 1991 -> 1993 |
| IVECO TurboTech | ||||
| 13.8.0 Diesel | 8210.42.151, 8210.42.161, 8210.42.171 | 277 | 377 | 1990 -> 1992 |
| 13.8.0 Diesel | 8210.42.151, 8210.42.161, 8210.42.171 | 277 | 377 | 1990 -> 1992 |
| 13.8.0 Diesel | 8210.42.152, 8210.42.155, 8210.42.172 | 277 | 377 | 1990 -> 1992 |
| 13.8.0 Diesel | 8210.42.155, 8210.42.165, 8210.42.175, 8210.42.185, 8210.42.186, 8210.42.195 | 277 | 377 | 1990 -> 1992 |
| 9.5 Diesel | 8460.21.102 | 191 | 260 | 1990 -> 1992 |
| 9.5 Diesel | 8460.21.102 | 191 | 260 | 1990 -> 1992 |
| 9.5 Diesel | 8460.41.102 | 234 | 318 | 1990 -> 1992 |
| 9.5 Diesel | 8460.41.102 | 234 | 318 | 1990 -> 1992 |
| SSANGYONG KORANDO (KJ) | ||||
| 2.3 Petrol | M 111.970 | 103 | 140 | 1997 -> |
| 2.9 Diesel | 88 | 120 | 1998 -> | |
| 3.2 Petrol | M 104.995 | 154 | 209 | 1996 -> |
| SSANGYONG KORANDO Cabrio (KJ) | ||||
| 2.3 Petrol | 103 | 140 | 1997 -> | |
| VOLVO C30 | ||||
| i 1.6 Petrol | B 4164 S3 | 74 | 100 | 2006 -> 2012 |
| i 1.8 Petrol | B 4184 S11 | 92 | 125 | 2006 -> 2012 |
| i 1.8 Petrol/Ethanol | B 4184 S8 | 92 | 125 | 2007 -> 2012 |
| i 2.0 Petrol | B 4204 S3 | 107 | 145 | 2006 -> 2012 |
| VOLVO S40 II (MS) | ||||
| i 1.6 Petrol | B 4164 S3 | 74 | 101 | 2005 -> |
| i 1.8 Petrol | B 4184 S11 | 92 | 125 | 2004 -> |
| i 1.8 Petrol/Ethanol | B 4184 S8 | 92 | 125 | 2006 -> |
| i 2.0 Petrol | B 4204 S3 | 107 | 146 | 2006 -> |
| i 2.0 Flexfuel | B 4204 S4 | 107 | 146 | 2006 -> |
| VOLVO V40 Hatchback | ||||
| 1.6 Petrol | B 4164 T | 147 | 200 | 2014 -> |
| VOLVO V50 (MW) | ||||
| i 1.6 Petrol | B 4164 S3 | 74 | 101 | 2005 -> |
| i 1.8 Petrol | B 4184 S11 | 92 | 125 | 2004 -> |
| i 1.8 Petrol/Ethanol | B 4184 S8 | 92 | 125 | 2005 -> |
| i 2.0 Petrol | B 4204 S3 | 107 | 146 | 2006 -> |




